目次
主要ニュース
- Anthropic、中国発のAIによるサイバー攻撃を阻止 主要なAI企業であるAnthropicは、中国の国家支援グループによるものとされる、史上初のAIによって組織化されたサイバー攻撃を阻止したと発表しました。これは、AIが軍事およびセキュリティ分野でどのように悪用されるかを示す最初の具体的な事例であり、AIシステムと国家間の技術的対立、そしてサイバーセキュリティリスクの高まりを浮き彫りにしています。
- Samsung、AIデータセンター需要によりメモリ価格を最大60%引き上げ Samsungは、AIデータセンターの構築によってメモリ供給が逼迫している状況を受け、2025年9月以降、メモリチップの価格を最大で60%引き上げたと報じられています。HBM(ハイバンドメモリ)の急速な普及が既存のDRAM供給を圧迫し、スマートフォンなど他分野の価格改定にも影響を与えています。
- HBM4市場競争が激化:Samsung優位の予測とSK Hynixの設備投資加速 次世代メモリHBM4を巡る競争が激化しており、価格回復に伴いSamsungがHBM4市場を支配すると予測されています。これに対応し、ライバルであるSK HynixもHBM4の大量生産を加速するため、関連設備を発注すると報じられました。AIワークロードの爆発的増加を背景に、両社は次世代メモリ技術の主導権を確保しようとしています。
- 中国のスタートアップ、クラウドの抜け穴を突いて禁止されたBlackwell GPUにアクセス 中国のAIスタートアップが、クラウドサービスプロバイダーの抜け穴を利用することで、米国が輸出規制で禁止している2,300台のBlackwell GPU(グラフィックス処理ユニット)にアクセスしたことが判明しました。このスタートアップは、インドネシア企業のサーバーラックを経由してコンピューティング能力をレンタルしており、米国の規制が設定されても、中国がAIインフラを構築しようとする試みが続いていることを示しています。
- Applied Materials、米国の輸出規制強化で2026年に中国での投資が大幅減少へ 半導体製造装置大手のApplied Materialsは、米国の輸出規制が厳格化されたことにより、2026年に中国のファブ(工場)投資が大幅に減少する見通しを公表しました。中国市場からの撤退が避けられない状況にあるものの、AIワークロードに牽引されるアップグレードサイクルは引き続き世界の半導体装置市場を支えると分析されています。
- SMIC、2026年のメモリ供給逼迫を警告し、顧客に慎重な対応を促す 中国のファウンドリSMIC(中芯国際)は、AI需要の急増により2026年にメモリ供給が再び逼迫する可能性があると警告し、顧客に対して慎重に行動するよう促しました。SMIC自体はAIに牽引された第3四半期の反発により年間90億ドルの業績を見込んでいますが、第4四半期にはマージン低下のリスクに直面しています。
- Nexperia問題:中国がオランダに「極度の失望」を表明し、自動車メーカーが代替策を模索 オランダ(安世半導体/Nexperia)を巡る問題について、中国商務部はオランダ経済大臣の言動に対し「極度の失望」と「強い不満」を表明しました。Nexperia中国のウェーハ在庫は12月中旬までに枯渇する可能性があり、これを受けて自動車メーカーは代替部品の模索を余儀なくされています。
- DDR5が2026年の標準へ移行、電力制御の抜本改革が受動部品市場を押し上げる DDR5(第5世代DDR)メモリが2026年には業界の標準になると予測されています。この移行は、電力制御システムに抜本的な設計変更をもたらすため、電源管理技術や受動部品(コンデンサなど)の市場を大きく押し上げると見込まれています。
- Tesla、電力網への負荷懸念に対処するためMegapackバッテリーでAIデータセンターをターゲットに Teslaは、AIデータセンターの運用によって電力網への負荷が増大する懸念が高まる中、巨大なMegapackバッテリーシステムを用いてAIデータセンター市場を狙う方針を明らかにしました。これは、AIコンピューティングの巨大な電力需要を分散・安定化させるためのインフラソリューションとして注目されています。
- SK Key Foundry、SiCパワーチップ生産を2026年上半期に開始しEV/エネルギー市場へ参入 SK Key Foundryは、2026年上半期にSiC(炭化ケイ素)パワーチップの生産を開始する予定であり、電気自動車(EV)およびエネルギー市場を主要なターゲットとしています。同社はSK powertechの買収を通じてSiC技術能力を強化しており、8インチウェーハファブでの生産を通じて、この高成長市場での地位確立を目指します。
ニュース一覧
| 投稿日 | 日本語タイトル | 原語タイトル | 記事URL |
|---|---|---|---|
| DIGITIMES | |||
| Nov 14, 11:04 | HBM(ハイバンドメモリ)の急速な台頭がDRAM供給を逼迫させ、スマートフォン部門の価格改定をもたらす | HBM’s breakneck rise is draining DRAM supply, repricing the smartphone sector | https://www.digitimes.com/news/a20251114PD203/smartphone-dram-hbm-samsung-tablet.html |
| Nov 14, 17:03 | SMIC、2026年のメモリ逼迫を警告:AI需要急増、顧客は慎重に | SMIC warns of 2026 memory squeeze: AI demand surges, customers turn cautious | https://www.digitimes.com/news/a20251114PD227/smic-memory-price-production-demand-2026.html |
| Nov 14, 12:27 | Baiduは新たな昆侖チップの軌道を示すも、会長がAIブームに疑問を呈する | Baidu sets a new Kunlun chip trajectory as chair questions the AI boom | https://www.digitimes.com/news/a20251114PD217/baidu-2025-silicon-chips-roadmap.html |
| Nov 14, 11:15 | DDR5が2026年の標準となり、電力制御の抜本改革が受動部品市場を押し上げる | DDR5 becomes 2026 standard, and power-control overhaul lifts passive component market | https://www.digitimes.com/news/a20251114PD211/ddr4-ddr5-memory-price-rush-orders-2026.html |
| Nov 14, 10:59 | 価格が回復する中、SamsungがHBM4市場を支配すると予測される | Samsung expected to dominate HBM4 market as prices snap back | https://www.digitimes.com/news/a20251114PD206/samsung-hbm4-operating-profit-nvidia-rubin.html |
| Nov 14, 18:21 | 報道によれば、SK HynixはHBM4装置を発注し、大量生産を加速する | SK Hynix reportedly to order HBM4 equipment, accelerate mass production | https://www.digitimes.com/news/a20251113PD246/sk-hynix-hbm4-equipment-production-2025.html |
| Nov 14, 17:10 | Applied Materials、2026年に中国での大幅撤退に直面するも、AIワークロードによりアップグレードサイクルは継続する | Applied Materials faces sharp China retreat in 2026, but AI workloads keep the upgrade cycle alive | https://www.digitimes.com/news/a20251114PD225/applied-materials-china-equipment-revenue-growth-2026.html |
| Nov 14, 16:31 | 中国のMaxone、IPO承認とHuaweiの支援を得て、世界のプローブカードエリートに加わる | China’s Maxone steps into the global probe-card elite with IPO approval, Huawei support | https://www.digitimes.com/news/a20251113VL209/china-mems-probe-ipo-huawei-2024.html |
| Nov 14, 15:37 | SMIC、AIを活用した第3四半期の反発により、マージン圧力にもかかわらず90億ドルの年間業績を見込む | SMIC’s AI-fueled 3Q rebound sets up a US$9B year despite margin pressure | https://www.digitimes.com/news/a20251114PD223/smic-revenue-demand-capacity-investment.html |
| Nov 14, 14:46 | AIチップテストインターフェースの需要急増;台湾の受注は2026年まで持続する見込み | AI chip test interface demand surges; Taiwan orders visible through 2026 | https://www.digitimes.com/news/a20251112PD227/ai-asic-chips-demand-mpi-winway-chpt-keystone-2026.html |
| Nov 14, 13:12 | Global Mixed-mode Technology、2026年に向けてDDR5とDDR4需要の交差を注視する | Global Mixed-mode Technology eyes 2026 DDR5 and DDR4 demand crossover | https://www.digitimes.com/news/a20251113PD211/gmt-ddr4-ddr5-demand-2025.html |
| Nov 14, 13:10 | Advantech、エッジAI分野で医療とロボティクスを狙う | Advantech targets medical and robotics in edge AI | https://www.digitimes.com/news/a20251112PD248/advantech-market-north-america-2025-medical.html |
| Nov 14, 13:08 | H2のピークシーズンがTricorntechの2025年第4四半期の業績を牽引する | H2 peak season fuels Tricorntech 4Q25 performance | https://www.digitimes.com/news/a20251113PD222/2025-revenue-demand-equipment-profit.html |
| Nov 14, 12:38 | Microip、北米市場に進出し、農業および防衛技術の成長を見込む | Microip expands into North America, eyes growth in agriculture and defense tech | https://www.digitimes.com/news/a20251111PD217/north-america-asic-growth-software-design.html |
| Nov 14, 11:56 | SK Key Foundry、2026年上半期にSiCパワーチップの生産を開始、EVおよびエネルギー市場をターゲットに | SK Key Foundry to launch SiC power chips production in 1H26, targeting EV and energy markets | https://www.digitimes.com/news/a20251113PD221/sk-hynix-8-inch-wafer-fab-sic-power-semiconductors.html |
| Nov 14, 11:42 | 中国のAIシリコン、SenseTimeの主導で湾岸地域に進出 | China’s AI silicon enters the Gulf with SenseTime at the helm | https://www.digitimes.com/news/a20251114PD212/sensetime-middle-east-ai-saudi-arabia-uae.html |
| 日経 Tech Foresight | |||
| 2025-11-14 | 世界半導体売上高、25年9月 台湾好調で700億ドル肉薄 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC131QT0T11C25A1000000 | |
| マイナビニュース テックプラス | |||
| 2025-11-14 | 太陽HD、独自パッケージ材料にて300mmウェハ上でCD1.6μmの3層RDL形成に成功 | https://news.mynavi.jp/techplus/article/20251114-3666038/ | |
| 2025-11-14 | 自動車業界揺らすネクスペリア問題、緩和なるか 垣間見える中国の“ある戦略” | https://news.mynavi.jp/techplus/article/20251114-3657820/ | |
| 2025-11-14 | 半導体露光装置大手3社の決算まとめ – AI好調もEUV失速、ASMLの後工程参入で競争激化も | https://news.mynavi.jp/techplus/article/20251114-3665469/ | |
| 2025-11-14 | スマート農業の革命 – 慣性センサーは作業の精度と生産性をどのように向上させるのか? | https://news.mynavi.jp/techplus/article/20251114-3650409/ | |
| 2025-11-14 | IEDM 2025プレビュー 第1回 メインテーマは「FET誕生100周年:デバイス・イノべーションの未来を築く」 | https://news.mynavi.jp/techplus/article/iedm2025-1/ | |
| TrendForce | |||
| 2025-11-14 | サムスン、Z Fold 7の勢いに乗り2026年に700万台の折りたたみ端末販売を目指すと報じられる | Samsung Reportedly Targets 7 Million Foldable Units in 2026 on Z Fold 7 Momentum | https://www.trendforce.com/news/2025/11/14/news-samsung-reportedly-targets-7-million-foldable-units-in-2026-on-z-fold-7-momentum/ |
| 2025-11-14 | 米国の厳しい輸出規制下、Applied Materialsが2026年の中国ファブ投資減少を示唆 | Applied Materials Flags a 2026 China Fab Spending Drop Amid Tougher U.S. Export Rules | https://www.trendforce.com/news/2025/11/14/news-applied-materials-flags-a-2026-china-fab-spending-drop-amid-tougher-u-s-export-rules/ |
| 2025-11-14 | Nexperia中国のウェーハ在庫、12月中旬までに枯渇の可能性;自動車メーカーは代替策を模索中と報じられる | Nexperia China Wafer Stock May Run Out by Mid-December; Carmakers Reportedly Seeking Workarounds | https://www.trendforce.com/news/2025/11/14/news-nexperia-china-wafer-stock-may-run-out-by-mid-december-carmakers-reportedly-seeking-workarounds/ |
| 2025-11-14 | 10月の米国レイオフが20年ぶりの高水準に達し、主要テック企業が2025年の削減を牽引していると報じられる | U.S. Layoffs in October Reportedly Hit 20-Year High, with Major Tech Firms Leading 2025 Cuts | https://www.trendforce.com/news/2025/11/14/news-u-s-layoffs-in-october-reportedly-hit-20-year-high-with-major-tech-firms-leading-2025-cuts/ |
| 2025-11-14 | SMIC、第3四半期利益が前年比29%増達成も、第4四半期はマージン低下に警戒を呼びかけ | SMIC Posts 29% Year-on-Year Jump in Q3 Profit, Warns of Softer Q4 Margins | https://www.trendforce.com/news/2025/11/14/news-smic-posts-29-year-on-year-jump-in-q3-profit-warns-of-softer-q4-margins/ |
| Semiconductor Digest | |||
| 6 hours ago | 11月/12月号の内容は? | What’s in the November/December Issue? | https://www.semiconductor-digest.com/whats-in-the-november-december-issue-4/ |
| 6 hours ago | yieldWerxとiTestが提携し、シームレスでリアルタイムな半導体テスト解析を実現 | yieldWerx and iTest Partner to Deliver Seamless, Real-Time Semiconductor Test Analytics | https://www.semiconductor-digest.com/yieldwerx-and-itest-partner-to-deliver-seamless-real-time-semiconductor-test-analytics/ |
| 6 hours ago | 酸化亜鉛半導体における三重量子ドットの制御 | Controlling Triple Quantum Dots in a Zinc Oxide Semiconductor | https://www.semiconductor-digest.com/controlling-triple-quantum-dots-in-a-zinc-oxide-semiconductor/ |
| 6 hours ago | 11月/12月号の内容は? | What’s in the November/December Issue? | https://www.semiconductor-digest.com/whats-in-the-november-december-issue-4/ |
| 6 hours ago | Tescan、FemtoChiselレーザー技術で半導体ワークフローを拡大 | Tescan Expands Semiconductor Workflows with FemtoChisel Laser Technology | https://www.semiconductor-digest.com/tescan-expands-semiconductor-workflows-with-femtochisel-laser-technology/ |
| 7 hours ago | 世界的な不足にもかかわらず、半導体チップ市場は年率16.1%で成長 | Semiconductor Chip Market to Grow 16.1% Annually Despite Global Shortage | https://www.semiconductor-digest.com/semiconductor-chip-market-to-grow-16-1-annually-despite-global-shortage/ |
| 日本経済新聞 | |||
| 2025-11-15 | 米株売りを誘った「霧」 政府閉鎖の解除でも晴れず | https://www.nikkei.com/article/DGXZQOFL150080V11C25A1000000/ | |
| 2025-11-15 | 米国、スイスの相互関税を15%に引き下げ 30兆円対米投資約束で | https://www.nikkei.com/article/DGXZQOGN14D2H0U5A111C2000000/ | |
| 2025-11-15 | 捨てる勇気で会社磨き コングロマリット片付け中 | https://www.nikkei.com/article/DGXZQOUB116CD0R11C25A1000000/ | |
| 2025-11-15 | サナエノミクスはBENUS 新たな国家戦略投資の時代に(馬渕磨理子) | https://www.nikkei.com/article/DGXZQOUB144CM0U5A111C2000000/ | |
| 2025-11-15 | ドイツ株14日 続落、ハイテク関連に売り 仏株も下落 | https://www.nikkei.com/article/DGXZQOFL14CW10U5A111C2000000/ | |
| 2025-11-15 | 経済対策の規模17兆円台で調整、歳出は前年度超え14兆円 大型減税も | https://www.nikkei.com/article/DGXZQOUA14D060U5A111C2000000/ | |
| 2025-11-15 | 4〜9月の決算発表がピーク 東証プライム上場の3割が上方修正 | https://www.nikkei.com/article/DGXZQOTG13C3J0T11C25A1000000/ | |
| 2025-11-15 | 日銀、山梨の11月景気判断「緩やかに持ち直し」 12カ月連続据え置き | https://www.nikkei.com/article/DGXZQOCC14A8A0U5A111C2000000/ | |
| 2025-11-15 | 逆風下の上場企業、4〜9月純利益7%増で最高 AI恩恵・内需がけん引 | https://www.nikkei.com/article/DGXZQOUB13ADZ0T11C25A1000000/ | |
| 2025-11-15 | 東芝、4〜9月期の純利益3倍 キオクシア独立後で最高 | https://www.nikkei.com/article/DGXZQOUC139JN0T11C25A1000000/ | |
| ダイヤモンドオンライン | |||
| Nov 13 20:45 | AIブーム、危うさ増す市場心理 | https://diamond.jp/articles/-/377046 | |
| Nov 13 20:05 | 高市政権“強い経済”と実質賃金引き上げ実現の鍵、「危機管理投資」で企業行動を変えられるか | https://diamond.jp/articles/-/377021 | |
| Nov 13 19:50 | 総合商社vs専門商社vs卸「経営力」ランキング【164社・25年版】三菱商事は13位!?七大商社を抑えてトップとなった企業とは《再配信》 | https://diamond.jp/articles/-/376286 | |
| Nov 12 21:45 | 高市「成長戦略」はアベノミクスの“欠陥”も継承、重要なのは民間投資補助より基礎研究開発支援 | https://diamond.jp/articles/-/376975 | |
| Nov 12 20:00 | 日本株と主要国株「高値更新の10月」支えた金融緩和と積極財政、強気相場の持続性と“死角” | https://diamond.jp/articles/-/376956 | |
| Nov 12 19:55 | NTTデータグループ佐々木社長が激白、NTTによる完全子会社化の最大の狙いは「巨大M&A」だ!GAFAMには対抗せず?AI戦略の全貌も開陳《再配信》 | https://diamond.jp/articles/-/376285 | |
| Nov 12 19:50 | エヌビディアが直面する最大の問題、巨大化し過ぎて驚異的成長はもう無理? | https://diamond.jp/articles/-/376949 | |
| Tom’s Hardware | |||
| 2025-11-14 22:52 | Anthropicは、中国発の史上初のAI主導のサイバー攻撃を阻止したと発表 | Anthropic says it has foiled the first-ever AI-orchestrated cyber attack, originating from China | https://www.tomshardware.com/tech-industry/cyber-security/anthropic-says-it-has-foiled-the-first-ever-ai-orchestrated-cyber-attack-originating-from-china-company-alleges-attack-was-run-by-chinese-state-sponsored-group |
| 2025-11-14 22:46 | テスラは、電力網への負荷懸念が高まる中、巨大なMegapackバッテリーを用いてAIデータセンターを狙う | Tesla targets AI data centers with massive Megapack batteries as grid-strain fears grow | https://www.tomshardware.com/tech-industry/tesla-targets-ai-data-centers-with-megapack-as-grid-strain-fears-grow |
| 2025-11-14 21:36 | 報道によると、サムスンは9月以降、メモリチップの価格を最大60%引き上げた | Samsung raises memory chip prices by up to 60% since September, according to reports | https://www.tomshardware.com/tech-industry/samsung-raises-memory-chip-prices-by-up-to-60-percent-since-september-according-to-reports-ai-data-center-build-out-strangles-supply |
| 2025-11-14 21:30 | Elegooは、Centauri Carbon 3Dプリンター向け多色システム計画を撤回 | Elegoo walks back the planned multicolor system for Centauri Carbon 3D printer | https://www.tomshardware.com/3d-printing/broken-promises-elegoo-walks-back-planned-ams-for-centauri-carbon-offers-coupons-for-centauri-carbon-2 |
| 2025-11-14 21:00 | 中国のAIスタートアップが、クラウドの抜け穴を突いて禁止されている2300台のBlackwell GPUへのアクセスを獲得 | Chinese AI startup gets access to 2,300 banned Blackwell GPUs by exploiting cloud loophole | https://www.tomshardware.com/tech-industry/artificial-intelligence/chinese-ai-startup-gets-access-to-2-300-banned-blackwell-gpus-by-exploiting-cloud-loophole-rents-compute-from-indonesian-firm-with-32-nvidia-gb200-server-racks |
| 2025-11-14 20:58 | Nintendoは、ファームウェアアップデートで動作を停止させた後も、サードパーティ製Switch 2ドックをブロックする意図はないと表明 | Nintendo says it has ‘no intention’ of blocking third-party Switch 2 docks following firmware update that stopped them from working | https://www.tomshardware.com/video-games/nintendo/nintendo-says-it-has-no-intention-of-blocking-third-party-switch-2-docks-following-firmware-update-that-stopped-them-from-working-accessory-makers-scramble-to-deploy-workaround |
| 2025-11-14 20:00 | AMDのFSR Redstoneが、Call of Duty: Black Ops 7で公式に登場 | AMD’s FSR Redstone officially debuts in Call of Duty: Black Ops 7 | https://www.tomshardware.com/video-games/pc-gaming/call-of-duty-black-ops-7-first-ever-title-to-feature-amd-fsr-ray-regeneration-for-rx-9000-gpus-machine-learning-based-real-time-denoiser-promises-sharper-detail-and-fewer-ray-tracing-artifacts |
| TechPowerup | |||
| 2025-11-14T18:34:08+00:00 | LTOプログラムが40 TB LTO Ultriumカートリッジの仕様および新たな高密度ロードマップを発表 | LTO Program Releases 40 TB LTO Ultrium Cartridge Specs and New High-Density Roadmap | https://www.techpowerup.com/342925/lto-program-releases-40-tb-lto-ultrium-cartridge-specs-and-new-high-density-roadmap |
| 2025-11-14T17:14:57+00:00 | Western DigitalのUltrastar Data102は、最大3.26 PBの容量に対応する102台のドライブを搭載 | Western Digital’s Ultrastar Data102 Holds 102 Drives for Up to 3.26 PB Capacity | https://www.techpowerup.com/342924/western-digitals-ultrastar-data102-holds-102-drives-for-up-to-3-26-pb-capacity |
| 2025-11-14T16:56:28+00:00 | Windows 11 Proにたった10ドルでアップグレード(定価199ドル) | Upgrade to Windows 11 Pro for Just $10 (MSRP $199) | https://www.techpowerup.com/342760/upgrade-to-windows-11-pro-for-just-usd-10-msrp-usd-199 |
| 2025-11-14T16:37:59+00:00 | Lian LiがSP Platinum SFXシリーズの電源ユニットを発表 | Lian Li Introduces SP Platinum SFX Series Power Supplies | https://www.techpowerup.com/342922/lian-li-introduces-sp-platinum-sfx-series-power-supplies |
| 2025-11-14T16:34:54+00:00 | Silicon Motionが業界をリードする省電力PCIe Gen5 8チャネルエンタープライズSSDコントローラー SM8388 を発表 | Silicon Motion Announces SM8388, the Industry’s Leading Power-Efficient PCIe Gen5 8-Channel Enterprise SSD Controller | https://www.techpowerup.com/342921/silicon-motion-announces-sm8388-the-industrys-leading-power-efficient-pcie-gen5-8-channel-enterprise-ssd-controller |
| 2025-11-14T15:28:46+00:00 | AMDがInstinct MI350シリーズGPUでの初のMLPerf 5.1トレーニング結果を発表 | AMD Unveils First MLPerf 5.1 Training Results on Instinct MI350 Series GPUs | https://www.techpowerup.com/342920/amd-unveils-first-mlperf-5-1-training-results-on-instinct-mi350-series-gpus |
| EETimes Taiwan | |||
| 2025-11-14 | 加速計算とデジタルツインの融合 Nvidiaが示すAI工場の青写真 | 加速運算結合數位孿生 Nvidia揭示AI工廠藍圖 | https://www.eettaiwan.com/20251114nt01-nvidia-unveils-blueprint-for-urban-ai-at-scewc/ |
| 2025-11-14 | ウェアラブル健康デバイスDIY:呼吸ベルトセンサーの設計 | 穿戴健康裝置DIY:呼吸帶感測器設計 | https://www.eettaiwan.com/20251114ta51-a-design-guide-for-respiratory-belt-transducers/ |
| 2025-11-14 | LEO産業チェーンを透視し、台湾の宇宙経済の制高点を築く | 透視LEO產業鏈 打造台灣太空經濟制高點 | https://www.eettaiwan.com/20251114nt11-building-taiwans-leo-strategy-for-space-economy-leadership/ |
| 2025-11-14 | 世界の中古スマートフォン市場は転換の岐路に立たされている | 全球二手智慧型手機市場處於轉型關鍵期 | https://www.eettaiwan.com/20251114nt21-global-second-hand-smartphone-market/ |
| 2025-11-13 | ラックスケール運算の台頭:専用接続技術がAIインフラ2.0を推進する | 機架級運算崛起 專用連接技術推動AI Infrastructure 2.0 | https://www.eettaiwan.com/20251113nt11-rack-scale-computing-powers-ai-infrastructure-2-0/ |
| 2025-11-13 | GPU調達とASIC研究開発の推進で、2026年のCSP資本支出が再び新高値を記録 | GPU採購與ASIC研發推助 2026年CSP資本支出續創新高 | https://www.eettaiwan.com/20251113nt21-2026-csp-capital-expenditure/ |
| 2025-11-13 | Rustで守る組み込みシステムのメモリ安全性 | 以Rust守護嵌入式系統的記憶體安全 | https://www.eettaiwan.com/20251113ta51-leveraging-rust-for-memory-safety-in-embedded-system-development/ |
| 2025-11-13 | ムーアの法則を超えて:新たな運算時代に適した素材を再考する必要がある | 超越摩爾定律:需重新思考新運算時代的材料 | https://www.eettaiwan.com/20251113nt31-beyond-moore-s-law-we-need-to-rethink-materials-for-the-new-computing-era/ |
| EETimes Asia | |||
| 2025-11-14 | Arrow ElectronicsとBRINが協力し、インドネシアの産業4.0変革を加速する | Arrow Electronics and BRIN Collaborate to Accelerate Indonesia’s Industry 4.0 Transformation | https://www.eetasia.com/arrow-electronics-and-brin-collaborate-to-accelerate-indonesias-industry-4-0-transformation/ |
| 2025-11-13 | MetalenzとUMC、Polar IDの量産を開始 | Metalenz and UMC Commence Volume Production of Polar ID | https://www.eetasia.com/metalenz-and-umc-commence-volume-production-of-polar-id/ |
| 2025-11-13 | SK keyfoundryがSK powertechを買収し、SiC技術の能力を強化する | SK keyfoundry Acquires SK powertech to Strengthen SiC Technology Capabilities | https://www.eetasia.com/sk-keyfoundry-acquires-sk-powertech-to-strengthen-sic-technology-capabilities/ |
| 2025-11-13 | UL Solutionsが日本において電動モーターのエネルギー効率ラボを開設 | UL Solutions Opens Electric Motor Energy Efficiency Lab in Japan | https://www.eetasia.com/ul-solutions-opens-electric-motor-energy-efficiency-lab-in-japan/ |
| 2025-11-13 | VeriSiliconとGoogleが共同でオープンソースのCoral NPU IPを立ち上げる | VeriSilicon and Google Jointly Launch Open-Source Coral NPU IP | https://www.eetasia.com/verisilicon-and-google-jointly-launch-open-source-coral-npu-ip/ |
| 2025-11-13 | 物理AIの成功には技術エコシステムが不可欠である | Technology Ecosystem Critical for Success of Physical AI | https://www.eetasia.com/technology-ecosystem-critical-for-success-of-physical-ai/ |
| EETimes India | |||
| 2025-11-14 | SolarEdgeとInfineonがAIデータセンター向け次世代SSTで協業 | SolarEdge and Infineon Collaborate on Next-Gen SST for AI Datacenters | https://www.eetindia.co.in/solaredge-and-infineon-collaborate-on-next-gen-sst-for-ai-datacenters/ |
| 2025-11-14 | STのGaNフライバックコンバータが設計を簡素化し、可聴ノイズを低減 | ST GaN Flyback Converters Simplify Design, Silence Audible Noise | https://www.eetindia.co.in/st-gan-flyback-converters-simplify-design-silence-audible-noise/ |
| 2025-11-14 | Seeed Studioの最新モジュール、Nordic SoCを統合しマルチプロトコル無線接続性を実現 | Seeed Studio’s Latest Modules Integrate Nordic SoCs for Multiprotocol Wireless Connectivity | https://www.eetindia.co.in/seeed-studios-latest-modules-integrate-nordic-socs-for-multiprotocol-wireless-connectivity/ |
| ZDNET Korea | |||
| 2025-11-15 | なぜアップルは30万ウォン相当の『アイフォーンポケット』を発売したのか | 애플은 왜 30만원짜리 ‘아이폰 포켓’ 내놨을까 | https://www.zdnet.co.kr/20251115080344%22%20title=%22 |
| 2025-11-14 | ユイルロボティクス、3四半期売上92.9億ウォン…前年比7.9%減 | 유일로보틱스, 3분기 매출 92.9억원…전년비 7.9%↓ | https://www.zdnet.co.kr/20251114232233%22%20title=%22 |
| 2025-11-14 | “福祉行政の全業務をAIで支援”…メタビルド、30億ウォン規模の事業を開始 | “복지행정 전주기 업무 AI로 지원”…메타빌드, 30억 사업 착수 | https://www.zdnet.co.kr/20251114215205%22%20title=%22 |
| 2025-11-14 | エイムインテリジェンス、『オープンAIデブデイ』でAIセキュリティ技術に注目 | 에임인텔리전스, ‘오픈AI 데브데이’서 AI 보안 기술로 시선 | https://www.zdnet.co.kr/20251114213551%22%20title=%22 |
| 2025-11-14 | 開発院、韓国デジタル政府学会と『地方政府成功的AX』秋季学術大会を開催 | 개발원, 한국디지털정부학회와 ‘지방정부 성공적 AX’ 추계학술대회 | https://www.zdnet.co.kr/20251114211426%22%20title=%22 |
| 2025-11-14 | 柳 科学技術情報通信部次官、マウムAIを訪問…フィジカルAI現場で対話 | 류 과기정통부 2차관 마음AI 방문…피지컬AI 현장 소통 | https://www.zdnet.co.kr/20251114194116%22%20title=%22 |
| 2025-11-14 | 放電したKバッテリー、再充電の兆し…一部企業の稼働率が反発 | 방전된 K배터리, 재충전 조짐…일부 업체 가동률 반등 | https://www.zdnet.co.kr/20251114184841%22%20title=%22 |
| 中央日報 | |||
| BAIDU | |||
| 2小时前 | 華安CES半導体チップ業界指数のCファンドの基準価値が3.19%下落 | 华安CES半导体芯片行业指数发起C净值下跌3.19% | https://baijiahao.baidu.com/s?id=1848801423528845796&wfr=spider&for=pc |
| 2小时前 | 中欧半導体産業株式発起Aファンドの基準価値が3.09%下落 | 中欧半导体产业股票发起A净值下跌3.09% | https://baijiahao.baidu.com/s?id=1848801741523592201&wfr=spider&for=pc |
| 2小时前 | 広発国証半導体チップETF連結Cファンドの基準価値が3.50%下落 | 广发国证半导体芯片ETF联接C净值下跌3.50% | https://baijiahao.baidu.com/s?id=1848801413409286341&wfr=spider&for=pc |
| 10分钟前 | 商務部がオランダ経済大臣の安世半導体言動に対し、『極度の失望』と『強い不満』と回答 | 商务部回应荷兰经济大臣涉安世半导体言论:极度失望 强烈不满 | https://baijiahao.baidu.com/s?id=1848809512019806629&wfr=spider&for=pc |
| 3小时前 | 英唐智控が2つの買収標的を取得し、半導体IDMモデルへの転換を加速 | 英唐智控收购两标的 加速向半导体IDM模式转型 | https://baijiahao.baidu.com/s?id=1848798469476842380&wfr=spider&for=pc |
| 昨天18:42 | 康达新材による北一半導体の現金買収取引が頓挫 | 康达新材现金收购北一半导体交易告吹 | https://m.eeo.com.cn/2025/1114/766997.shtml |
| 昨天21:05 | 科創板がハードテクノロジー分野を活性化し、半導体の主要部品供給企業恒运昌が承認を得る | 科创板激活硬科技赛道 半导体核心零部件供应商恒运昌过会 | https://baijiahao.baidu.com/s?id=1848771106677382636&wfr=spider&for=pc |
| 昨天22:46 | 半導体チップ株が逆風にもかかわらず上昇し、闪迪株が4%上昇 | 半导体芯片股逆势拉涨 闪迪涨4% | https://finance.eastmoney.com/a/202511143565095057.html |
| 2小时前 | 申洁微半導体設備(上海)有限公司が設立され、登録資本金は1000万元である | 申洁微半导体设备(上海)有限公司成立 注册资本1000万人民币 | https://baijiahao.baidu.com/s?id=1848800011088942200&wfr=spider&for=pc |
| 今天 | 米国株の三大指数が乖離する中、半導体チップ株が上昇し、闪迪と美光の株価が大幅に上がる | 美股三大指数走势分化 半导体芯片股走强 闪迪、美光股价大涨 | https://finance.eastmoney.com/a/202511143565089761.html |
