目次
主要ニュース
- TSMC、熊本第2工場を最先端3nmプロセスへアップグレード
TSMCは日本政府に対し、熊本第2工場(JASM Fab 2)の生産計画を変更し、当初予定していた6/7nmプロセスから最先端の3nmプロセスへアップグレードすることを通達しました。これは日本国内での高性能チップ製造能力を大幅に引き上げるものであり、AIやHPC(ハイパフォーマンスコンピューティング)向けの需要急増に対応する狙いがあります。日本の半導体産業にとって大きな追い風となります。 - Nvidia、SamsungにHBM4の早期納入を要求しメモリ争奪戦激化
世界的なメモリ不足が深刻化する中、NvidiaはSamsungに対し、次世代広帯域メモリ「HBM4」の納入スケジュールを前倒しするよう求めています。これを受け、Samsungは平沢(ピョンテク)P4工場の増設を行い、生産能力を20%拡大する計画です。HBM市場で先行するSKハイニックスに対抗し、AIサーバー向けGPUの供給ボトルネック解消に向けたメモリ調達競争が激化しています。 - Google、クラウド好調で2026年の設備投資をほぼ倍増へ
Googleはクラウド事業の収益が約48%急増したことを受け、2026年の設備投資(CapEx)を前年比でほぼ倍増させる計画であると報じられました。AIプラットフォームの構築やデータセンターの拡張に巨額の資金を投じる構えです。また、Innoscienceの8インチGaN製造能力を活用するなど、AIインフラの電力効率向上に向けたハードウェア投資も加速させており、半導体需要を強力に牽引しています。 - TI、Silicon Labsを75億ドルで買収しワイヤレス事業拡大
アナログ半導体大手のTexas Instruments(TI)は、ファブレス半導体メーカーのSilicon Labsを75億ドルで買収することで合意しました。この買収により、TIはIoTや無線通信分野のポートフォリオを強化し、ワイヤレス接続市場での存在感を高める狙いです。半導体業界では統合の動きが加速しており、製品ラインの拡充と市場シェアの拡大を目指した大型M&Aが相次いでいます。 - ルネサス、6年ぶり最終赤字もSiTimeへ事業売却で再編
ルネサスエレクトロニクスは2025年通期決算で、Wolfspeedへの支援などが響き518億円の損失を計上し、6年ぶりの最終赤字となりました。一方で、事業ポートフォリオの最適化を図るため、タイミングデバイス事業を米SiTimeに30億ドルで売却することを決定しました。これにより、2026年第1四半期には利益率が32%へ回復すると見込んでおり、中核事業への集中を進めています。 - MediaTek、クラウドASIC市場で2026年に10億ドル収益目標
台湾のMediaTekは、クラウドASIC(特定用途向け集積回路)市場での成長を加速させ、2026年までに同分野で10億ドルの収益を目指すと発表しました。カスタムAIチップの需要拡大を追い風に、2027年には同社の収益全体の20%を占めるまでに成長すると予測しています。スマートフォン向け依存からの脱却を図り、高収益なAI・データセンター市場へのシフトを鮮明にしています。 - Qualcomm、過去最高益もメモリ不足とスマホ市場減速を懸念
Qualcommは2026年度第1四半期で記録的な業績を報告しましたが、短期的な見通しについてはメモリ供給の制約をリスク要因として挙げました。スマートフォン向けチップの販売減速に加え、2026年第1四半期のDRAM契約価格が最大95%上昇するとの予測もあり、コスト増と部品不足が懸念されています。Armなども同様にスマホ市場の減速による影響を受けています。 - Infineon、AI電力IC不足を背景に2026年4月から値上げへ
ドイツのパワー半導体大手Infineonは、AIデータセンター向けのパワーマネジメントIC(PMIC)などの需要急増による供給不足を背景に、2026年4月から製品価格を引き上げる方針です。AIサーバーは膨大な電力を消費するため、電力制御用半導体の需給が逼迫しています。この値上げは、AIインフラ構築コストの上昇要因となる可能性があり、パワー半導体市場のタイトな状況を示しています。 - Rapidus、IBMと1.4nm技術で連携しNY拠点技術者を活用
日本の次世代半導体製造を目指すRapidusは、IBMとの提携を深化させ、1.4ナノメートル(nm)世代のプロセス開発を進める方針です。ニューヨークにあるIBMの研究拠点に派遣している技術者の半数を現地に残し、最先端技術の習得と量産化に向けた開発を加速させます。2nmの量産準備と並行して、さらに先の微細化技術も見据えた日米間の技術連携が強化されています。 - Apple、メモリ高騰対策でエントリー向けMacBookを計画か
Appleはメモリコストの高騰を緩和するため、エントリーレベルのMacBookの投入を計画していると報じられました。自社製チップの採用とサービス部門の収益でハードウェアのコスト増を吸収する戦略です。DRAM価格の上昇が続く中、製品ラインナップの調整を通じて利益率を維持しつつ、市場シェアの確保を図ろうとする動きが見られ、半導体市況が最終製品戦略に影響を与えています。
ニュース一覧
| 投稿日 | 日本語タイトル | 原語タイトル | 記事URL |
|---|---|---|---|
| DIGITIMES | |||
| Feb 5, 12:48 | TSMCが日本に本気投入:熊本のFab2が3nm強豪へアップグレード | TSMC goes all-in on Japan: Kumamoto Fab 2 upgraded to 3nm powerhouse | https://www.digitimes.com/news/a20260205PD230/tsmc-3nm-production-chips-kumamoto.html |
| Feb 5, 17:35 | 世界的なメモリ不足の中、NvidiaがSamsungにより速いHBM4納入を要求していると報じられる | Nvidia reportedly seeks faster HBM4 deliveries from Samsung under the global memory crunch | https://www.digitimes.com/news/a20260205PD202/nvidia-samsung-hbm4-sk-hynix-hbm.html |
| Feb 5, 16:59 | GoogleのAIプラットフォーム獲得がInnoscienceの8インチGaN製造力を高める | Google AI platform win elevates Innoscience’s 8-inch GaN manufacturing clout | https://www.digitimes.com/news/a20260205PD222/gan-innoscience-manufacturing-google-data.html |
| Feb 5, 12:33 | Qualcommが記録的な1QFY26業績を報告、短期の見通しでメモリ制約を指摘 | Qualcomm reports record 1QFY26 results, flags memory constraints in near-term outlook | https://www.digitimes.com/news/a20260205VL208/qualcomm-revenue-growth-demand-qct.html |
| Feb 5, 11:42 | MediaTekはクラウドASIC市場での強い成長を予測、2026年までに10億ドルの収益を目指す | MediaTek projects strong growth in cloud ASIC market, aims for US$1 billion revenue by 2026 | https://www.digitimes.com/news/a20260205PD228/mediatek-asic-revenue-market-earnings.html |
| Feb 5, 18:17 | チップ設計の複雑化に伴い、Armがコンピュートサブシステムを推進 | Arm pushes compute subsystems as chip design complexity grows | https://www.digitimes.com/news/a20260205VL226/arm-design-development-licensing-earnings.html |
| Feb 5, 17:37 | Samsungが技術流出を防ぐため、半導体サプライチェーンのサイバーセキュリティを強化 | Samsung strengthens semiconductor supply chain cybersecurity to prevent tech leaks | https://www.digitimes.com/news/a20260205PD208/cybersecurity-samsung-supply-chain-competition-semiconductor-industry.html |
| Feb 5, 17:34 | スマートフォン向けチップの販売減速に伴い、メモリ不足がQualcommとArmに響く | Memory shortage weighs on Qualcomm, Arm as smartphone chip sales slow | https://www.digitimes.com/news/a20260205VL224/arm-smartphone-revenue-qualcomm-royalty.html |
| Feb 5, 17:27 | Renesas、6年ぶりの通年赤字を計上、1Q26で利益率が32%に回復 | Renesas posts first annual loss in six years as 1Q26 margin rebounds to 32% | https://www.digitimes.com/news/a20260205VL221/renesas-loss-growth-forecast-2026.html |
| Feb 5, 17:27 | 3nmの驚き:TSMCのC.C. Weiが高市首相の自身の本をポケットから取り出して170億ドルの契約を成立させる | The 3nm surprise: TSMC’s C.C. Wei pulls PM Takaichi’s own book from his pocket to seal US$17B deal | https://www.digitimes.com/news/a20260205VL225/3nm-diplomacy-tsmc-ceo.html |
| Feb 5, 17:10 | アジアフォトニクスエキスポ2026、シンガポールで開催され、フォトニクスと半導体の連携に焦点を当てる | Asia Photonics Expo 2026 opens in Singapore, spotlighting photonics-semiconductor ties | https://www.digitimes.com/news/a20260205PD224/expo-asia-2026-photonics-technology.html |
| Feb 5, 17:04 | SiTimeがRenesasのタイミング部門を30億ドルで買収 | SiTime to buy Renesas timing unit for US$3 billion | https://www.digitimes.com/news/a20260205VL220/sitime-renesas-business-embedded-2026.html |
| Feb 5, 16:36 | コメンタリー:TSMCのC.C. Weiがワシントンから東京まで、どのように世界的同盟を強固にするか | Commentary: How TSMC’s C.C. Wei solidifies global alliances from Washington to Tokyo | https://www.digitimes.com/news/a20260205VL223/tsmc-3nm-jasm-investment-taiwan.html |
| Feb 5, 16:07 | Skytech、自社製PLP装置を納入し、2026年の記録的成長を見据える | Skytech delivers self-made PLP equipment, eyes record 2026 growth | https://www.digitimes.com/news/a20260205PD201/equipment-skytech-packaging-2026-growth.html |
| Feb 5, 16:03 | Adata、1月の売上がほぼ3倍に急増、メモリ価格が2026年も堅持 | Adata sees January revenue nearly triple, as memory prices hold in 2026 | https://www.digitimes.com/news/a20260205PD200/2026-revenue-adata-chips-price.html |
| Feb 5, 15:34 | SiemensがCanopus AIのAI計測技術取得によりEDAスタックを拡充 | Siemens expands EDA stack with AI metrology acquisition of Canopus AI | https://www.digitimes.com/news/a20260205VL219/siemens-metrology-eda-acquisition-manufacturing.html |
| 日経 Tech Foresight | |||
| 2026-02-06 | ラピダス、1.4ナノもIBMと NY拠点の技術者「半数残す」 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC0506S0V00C26A2000000 | |
| 2026-02-05 | 光電融合の製造受託 新光電気「TSMCにはない魅力を」 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC046ES0U6A200C2000000 | |
| 2026-02-05 | AMDやインテル、AIプロセッサー競う 半導体五輪ISSCC | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC045H00U6A200C2000000 | |
| 2026-02-05 | キヤノン、ナノインプリントでEUV精度向上 インテル評価 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC044L80U6A200C2000000 | |
| 2026-02-05 | NIMSなど、MoS2半導体の成膜技術 サブ1nmノード向け | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC291680Z20C26A1000000 | |
| 2026-02-05 | 【特許】仏CEAとSET、液体界面導入でD2W接続を高品質に | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC0214E0S6A200C2000000 | |
| マイナビニュース テックプラス | |||
| 2026-02-05 | ルネサスの2025年通期決算、Woldspeedの再建支援などの影響で518億円の損失を計上 | https://news.mynavi.jp/techplus/article/20260205-4084030/ | |
| 2026-02-05 | オムロンの2025年度第3四半期決算は増収減益、通期業績は売上高を上方修正 | https://news.mynavi.jp/techplus/article/20260205-4083870/ | |
| 2026-02-05 | 村田製作所、生産子会社の新研究開発拠点「セラミックコンデンサ研究開発センター」が竣工 | https://news.mynavi.jp/techplus/article/20260205-4083425/ | |
| 2026-02-05 | TSMCが熊本第2工場での3nmプロセス製造へ、計画変更を日本政府に通達 | https://news.mynavi.jp/techplus/article/20260205-4083210/ | |
| 2026-02-05 | 2026年第1四半期のDRAM契約価格は前四半期比で最大95%上昇へ、スマホへの影響をQualcommが懸念 | https://news.mynavi.jp/techplus/article/20260205-4083093/ | |
| 2026-02-05 | TI、ファブレス半導体のSilicon Labsを75億ドルで買収 | https://news.mynavi.jp/techplus/article/20260205-4081970/ | |
| 2026-02-05 | ルネサスがSiTimeにタイミング事業を売却、MEMS共振器とマイコン/SoCの統合に向けた協業を検討 | https://news.mynavi.jp/techplus/article/20260205-4081777/ | |
| 2026-02-05 | 世界最高峰の半導体集積回路技術に関する国際会議「ISSCC 2026」プレビュー 第2回 ISSCCプログラム委員会が選んだ各技術分野の注目論文 | https://news.mynavi.jp/techplus/article/isscc2026-2/ | |
| TrendForce | |||
| 2026-02-05 | Infineon、AIによるパワーIC不足を背景に2026年4月から価格を引き上げへ | Infineon to Lift Prices Starting April 2026 Amid AI-Driven Power IC Tightness | https://www.trendforce.com/news/2026/02/05/news-infineon-to-lift-prices-starting-april-2026-amid-ai-driven-power-ic-tightness/ |
| 2026-02-05 | Google、クラウド収益が約48%急増する中、2026年の設備投資(CapEx)をほぼ倍増へ | Google Reportedly to Nearly Double 2026 CapEx as Cloud Revenue Jumps Nearly 48% | https://www.trendforce.com/news/2026/02/05/news-google-reportedly-to-nearly-double-2026-capex-as-cloud-revenue-jumps-nearly-48/ |
| 2026-02-05 | Apple、エントリーレベルMacBook導入を計画と報じられる;サービス部門と自社製チップがメモリコストの上昇を緩和 | Apple Reportedly Plans Entry-Level MacBook; Services, In-House Chips Cushion Memory Costs | https://www.trendforce.com/news/2026/02/05/news-apple-reportedly-plans-entry-level-macbook-services-in-house-chips-cushion-memory-costs/ |
| 2026-02-05 | TSMC、熊本第2工場を3nmにアップグレードし、日本の半導体能力を向上へ | TSMC Reportedly to Upgrade Kumamoto 2nd Plant to 3nm, Boosting Japan’s Chip Capabilities | https://www.trendforce.com/news/2026/02/05/news-tsmc-reportedly-to-upgrade-kumamoto-2nd-plant-from-67nm-to-3nm-boosting-japans-chip-capabilities/ |
| 2026-02-05 | MediaTek、2026年にASIC売上高10億ドルを予測、カスタムAIチップが2027年には収益の20%を占める | MediaTek Forecasts $1B in ASIC Sales for 2026, Custom AI Chips Set for 20% Revenue Share in 2027 | https://www.trendforce.com/news/2026/02/05/news-mediatek-forecasts-1b-in-asic-sales-for-2026-custom-ai-chips-set-for-20-revenue-share-in-2027/ |
| Semiconductor Digest | |||
| 2 hours ago | 注目すべき素材が電子機器の効率を向上させる可能性がある | Remarkable Material Could Make Electronic Devices More Efficient | https://www.semiconductor-digest.com/remarkable-material-could-make-electronic-devices-more-efficient/ |
| 2 hours ago | Gelest社、IBMと協力しドライレジストEUVリソグラフィ用前駆体のテストを実施 | Gelest Announces Collaboration with IBM to Test Dry Resist EUV Lithography Precursors | https://www.semiconductor-digest.com/gelest-announces-collaboration-with-ibm-to-test-dry-resist-euv-lithography-precursors/ |
| 7 hours ago | 実践的HLS検証:シリコン製品出荷に必要な条件 | Practical HLS Verification: What It Takes to Ship Silicon | https://www.semiconductor-digest.com/practical-hls-veri%ef%ac%81cation-what-it-takes-to-ship-silicon/ |
| 23 hours ago | テキサス・インスツルメンツがSilicon Labsを買収 | Texas Instruments to Acquire Silicon Labs | https://www.semiconductor-digest.com/texas-instruments-to-acquire-silicon-labs/ |
| 23 hours ago | SiemensがCanopus AIを買収、半導体製造におけるAIベースの計測技術を実現 | Siemens Acquires Canopus AI to Bring AI-Based Metrology to Semiconductor Manufacturing | https://www.semiconductor-digest.com/siemens-acquires-canopus-ai-to-bring-ai-based-metrology-to-semiconductor-manufacturing/ |
| 24 hours ago | EV Group、SEMICON Korea 2026にてハイブリッド・フュージョンボンディング、レイヤートランスファー、マスクレスリソグラフィ技術を強調 | EV Group Highlights Hybrid and Fusion Bonding, Layer Transfer and Maskless Lithography Technologies at SEMICON Korea 2026 | https://www.semiconductor-digest.com/ev-group-highlights-hybrid-and-fusion-bonding-layer-transfer-and-maskless-lithography-technologies-at-semicon-korea-2026/ |
| 日本経済新聞 | |||
| 2026-02-06 | ビットコイン6万2000ドル台、ピーク半値に急落 トランプ効果帳消し | https://www.nikkei.com/article/DGXZQOGN05CQ10V00C26A2000000/ | |
| 2026-02-06 | 米国株、ダウ反落し592ドル安 ハイテク株売り続く ナスダックは続落 | https://www.nikkei.com/article/DGXZQOFL05D410V00C26A2000000/ | |
| 2026-02-06 | NYダウ反落592ドル安 テック株安止まらず、半導体クアルコム8%安 | https://www.nikkei.com/article/DGXZQOFL0602C0W6A200C2000000/ | |
| 2026-02-06 | 米国株15時、ダウ反落 ハイテク株下げ止まらず心理悪化 | https://www.nikkei.com/article/DGXZQOFL05D420V00C26A2000000/ | |
| 2026-02-06 | 三菱ガス化学の伊佐早社長「建設中止の欧州工場、他社と今後を相談」 | https://www.nikkei.com/article/DGXZQOUC20AXY0Q5A021C2000000/ | |
| 2026-02-06 | トヨタ自動車が決算を発表 2月6日ビジネス主な予定 | https://www.nikkei.com/article/DGXZQOUC0392U0T00C26A2000000/ | |
| 2026-02-06 | 三重大学、パワー半導体の高性能化研究 新拠点で地元企業と技術開発 | https://www.nikkei.com/article/DGXZQOCC23DHT0T20C25A3000000/ | |
| 2026-02-06 | 台湾ASE、10〜12月58%増益 AI半導体の封止・検査が好調 | https://www.nikkei.com/article/DGXZQOGM04BAV0U6A200C2000000/ | |
| 2026-02-06 | (人事・商社)三菱商事 | https://www.nikkei.com/article/DGKKZO94244580V00C26A2TJR000/ | |
| 2026-02-06 | 米HPとデル、中国製メモリーの採用検討 AI需要でパソコン向け不足 | https://www.nikkei.com/article/DGXZQOUC046JS0U6A200C2000000/ | |
| ダイヤモンドオンライン | |||
| Feb 5 21:30 | 高市総理の「円安ホクホク演説」は時代遅れ!みずほ銀のツッコミを経済のプロが称賛する理由 | https://diamond.jp/articles/-/383249 | |
| Feb 5 19:20 | 目指せ和製NASDAQ100!?新指数「JPXスタートアップ急成長100」誕生、市場に放置されている「流動性が低い小型グロース株」が脚光を浴びる? | https://diamond.jp/articles/-/383040 | |
| Feb 5 03:00 | 円安は本当にメリットが大きい?高市首相の「円安ホクホク」発言に警鐘を鳴らしたレポートの中身 | https://diamond.jp/articles/-/383176 | |
| Feb 4 21:00 | 仕事はあるのに、なぜ潰れる…建設業で「倒産2000件超」が12年ぶりに起きた深刻な理由 | https://diamond.jp/articles/-/383136 | |
| Feb 3 20:20 | フィジカルAIで日系の勝ち筋は「手指」/“ヒューマノイド元年”の26年に「人類史上最大級の産業革命」/AI半導体業界「バブルの構図」大図解〈見逃し配信〉 | https://diamond.jp/articles/-/383023 | |
| Feb 3 20:00 | 【社説】米国の縁故社会主義とレアアース | https://diamond.jp/articles/-/383073 | |
| Feb 3 19:05 | 【衆院選後の株価予想】自民「単独過半数」で日経平均2000円上昇!?選挙後の株価を予測する5つのポイント | https://diamond.jp/articles/-/383059 | |
| Feb 3 01:30 | 「円安ホクホク」と浮かれる日本と大違い!中国とロシアが進める「ドル高是正リスク」への“賢い対策” | https://diamond.jp/articles/-/382993 | |
| Tom’s Hardware | |||
| 2026-02-05 21:54 | インテル、Steamハードウェア調査で数ヶ月ぶりにAMDからCPU市場シェアを奪還 | Intel clawed back CPU market share from AMD in the Steam Hardware survey for the first time in months | https://www.tomshardware.com/pc-components/cpus/intel-clawed-back-cpu-market-share-from-amd-in-the-steam-hardware-survey-for-the-first-time-in-months-pc-component-crisis-could-be-pushing-builders-to-value-for-money-builds |
| TechPowerup | |||
| 2026-02-05T21:54:51+00:00 | EMEETがS600Lを発表:クリエイターとストリーマー向け内蔵リングライト付き4Kウェブカメラ | EMEET Launches S600L: A 4K Webcam with Built-in Ring Light for Creators and Streamers | https://www.techpowerup.com/346017/emeet-launches-s600l-a-4k-webcam-with-built-in-ring-light-for-creators-and-streamers |
| 2026-02-05T21:08:23+00:00 | Darmoshark、大きな手のゲーマー向けフラッグシップモデルM9ゲーミングマウスを発売 | Darmoshark Launches Flagship-Tier M9 Gaming Mouse for Gamers With Big Hands | https://www.techpowerup.com/346013/darmoshark-launches-flagship-tier-m9-gaming-mouse-for-gamers-with-big-hands |
| 2026-02-05T20:41:05+00:00 | MelGeekがPAW3950センサーと本物の8000Hz無線ポーリングを搭載したHorusを発表 | MelGeek Debuts Horus with PAW3950 Sensor and True 8000Hz Wireless Polling | https://www.techpowerup.com/345995/melgeek-debuts-horus-with-paw3950-sensor-and-true-8000hz-wireless-polling |
| 2026-02-05T20:13:47+00:00 | Corsairの株価、決算前に5ドルを下回る | Corsair Stock Falls Below $5 Ahead of Earnings | https://www.techpowerup.com/346014/corsair-stock-falls-below-usd-5-ahead-of-earnings |
| 2026-02-05T19:48:18+00:00 | Wardogs:新作100プレイヤー対応タクティカルFPSがトレーラーとSteamページを公開 | Wardogs: New 100-Player Tactical FPS Gets Trailer and Steam Page | https://www.techpowerup.com/346008/wardogs-new-100-player-tactical-fps-gets-trailer-and-steam-page |
| 2026-02-05T19:00:59+00:00 | スクウェア・エニックスが最新のNintendo Directで新タイトルとトレーラーを公開 | Square Enix Unveils New Titles and Trailers in Latest Nintendo Direct | https://www.techpowerup.com/346011/square-enix-unveils-new-titles-and-trailers-in-latest-nintendo-direct |
| 2026-02-05T18:41:35+00:00 | Windows 10搭載のパソコンは安全ではないが、Windows 11 Proは今ならわずか13ドル(通常199ドル) | Computers Running Windows 10 Aren’t Safe, But Windows 11 Pro Is Only $13 Right Now (Reg. $199) | https://www.techpowerup.com/345912/computers-running-windows-10-arent-safe-but-windows-11-pro-is-only-usd-13-right-now-reg-usd-199 |
| 2026-02-05T18:22:10+00:00 | 今年はNVIDIA GeForce RTX 50「SUPER」GPUが登場せず、RTX 60シリーズも延期に | No NVIDIA GeForce RTX 50 “SUPER” GPUs This Year, RTX 60-Series Also Pushed Back | https://www.techpowerup.com/346010/no-nvidia-geforce-rtx-50-super-gpus-this-year-rtx-60-series-also-pushed-back |
| 2026-02-05T18:03:09+00:00 | NVIDIA GeForce NOWが6周年を祝し、2月に24本のゲームを提供 | NVIDIA GeForce NOW Celebrates Six Years of Streaming With 24 Games in February | https://www.techpowerup.com/346009/nvidia-geforce-now-celebrates-six-years-of-streaming-with-24-games-in-february |
| 2026-02-05T17:48:45+00:00 | Intel Core Ultra G3「Panther Lake」携帯型ゲーム向けチップが2026年第2四半期に登場 | Intel Core Ultra G3 “Panther Lake” Handheld Gaming Chips to Come in Q2 of 2026 | https://www.techpowerup.com/346007/intel-core-ultra-g3-panther-lake-handheld-gaming-chips-to-come-in-q2-of-2026 |
| 2026-02-05T17:06:40+00:00 | NVIDIA DLSSが『仁王3』『Vampires: Bloodlord Rising』、および『The Sea of Remnants Closed Alpha』に搭載 | NVIDIA DLSS Comes to Nioh 3, Vampires: Bloodlord Rising & The Sea of Remnants Closed Alpha | https://www.techpowerup.com/346006/nvidia-dlss-comes-to-nioh-3-vampires-bloodlord-rising-the-sea-of-remnants-closed-alpha |
| 2026-02-05T15:19:55+00:00 | Fractal DesignがNorth Series Momentum Editionケースを発表 | Fractal Design Unveils North Series Momentum Edition Chassis | https://www.techpowerup.com/346005/fractal-design-unveils-north-series-momentum-edition-chassis |
| EETimes Taiwan | |||
| 2026-02-05 | IoT停止は今後10年で最大のリスクとなるのか? | 物聯網停機會成為未來十年最大風險嗎? | https://www.eettaiwan.com/20260205nt31-will-iot-downtime-be-the-biggest-risk-of-the-next-decade/ |
| 2026-02-05 | APT:原子レベルの精度を持つ先端製造プロセスの材料分析技術 | APT:原子級精度的先進製程材料分析技術 | https://www.eettaiwan.com/20260205ta51-apt-atomic-level-materials-analysis-for-advanced-processes/ |
| 2026-02-05 | 2025年第3四半期、企業向けSSD業界の収益が前四半期比28%増 | 2025年第三季企業級SSD產業營收季增28% | https://www.eettaiwan.com/20260205nt21-2025-q3-enterprise-ssd-revenue/ |
| 2026-02-04 | 工場用ヒューマノイドロボット:事実と虚構を見極める | 工廠人型機器人:釐清事實與虛構 | https://www.eettaiwan.com/20260204nt61-factory-humanoid-robots-discerning-fact-from-fiction/ |
| 2026-02-04 | ハードウェアと人的ミスが表面化、企業向けストレージはAI対応へ | 硬體與人為疏失浮上檯面 企業儲存邁向AI-ready | https://www.eettaiwan.com/20260204nt11-hardware-human-errors-rise-enterprise-storage-goes-ai-ready/ |
| 2026-02-04 | グローバルにおける人型ロボットの設置数が量産の進展とともに加速 | 全球人形機器人安裝量隨量產加速 | https://www.eettaiwan.com/20260204nt21-global-humanoid-robot-installations/ |
| EETimes Asia | |||
| 2026-02-05 | データのジレンマ:次世代半導体革新に向けたデータ移動のコードを解読する | The Data Dilemma: Cracking the Code of Data Movement for the Next Wave of Semiconductor Innovation | https://www.eetasia.com/the-data-dilemma-cracking-the-code-of-data-movement-for-the-next-wave-of-semiconductor-innovation/ |
| 2026-02-05 | FICG、APE 2026で光トランシーバ向けの先進的パッケージ統合を披露 | FICG Showcases Advanced Packaging Integration for Optical Transceivers at APE 2026 | https://www.eetasia.com/ficg-showcases-advanced-packaging-integration-for-optical-transceivers-at-ape-2026/ |
| 2026-02-05 | TrendForce、2026年第1四半期のメモリ価格見通しを上方修正 | TrendForce Upgrades Memory Price Outlook for 1Q 2026 | https://www.eetasia.com/trendforce-upgrades-memory-price-outlook-for-1q-2026/ |
| 2026-02-05 | Cadenceのアニル・デブガン氏、Lam Researchの取締役会に就任 | Cadence’s Anirudh Devgan Appointed to Lam Research BOD | https://www.eetasia.com/cadences-anirudh-devgan-appointed-to-lam-research-bod/ |
| 2026-02-05 | Photonics West 2026、業界最高の才能と技術をハイライト | Photonics West 2026 Highlights Industry’s Best and Brightest | https://www.eetasia.com/photonics-west-2026-highlights-industrys-best-and-brightest/ |
| 2026-02-05 | DigiKeyとArduino、プロトタイピングウェビナーを開催 | DigiKey and Arduino Host Prototyping Webinar | https://www.eetasia.com/digikey-and-arduino-host-prototyping-webinar/ |
| 2026-02-04 | Texas Instruments、Silicon Labsを買収へ | Texas Instruments to Acquire Silicon Labs | https://www.eetasia.com/texas-instruments-to-acquire-silicon-labs/ |
| 2026-02-04 | IMUがセンシング技術を向上させ、ドローンのナビゲーションを支援する方法 | How IMUs are Enhancing Sensing to Aid Drone Navigation | https://www.eetasia.com/embeddedblog-how-imus-are-enhancing-sensing-to-aid-drone-navigation/ |
| 2026-02-04 | Element Solutions、Micromax事業の買収を完了 | Element Solutions Completes Acquisition of Micromax Business | https://www.eetasia.com/element-solutions-completes-acquisition-of-micromax-business/ |
| 2026-02-04 | Infineon、ams OSRAMから5億7,000万ユーロでセンサーポートフォリオを買収へ | Infineon to Acquire Sensor Portfolio from ams OSRAM for €570 Million | https://www.eetasia.com/infineon-to-acquire-sensor-portfolio-from-ams-osram-for-e570-million/ |
| 2026-02-04 | NFCフォーラムの最新ロードマップが示す、NFC技術の未来像 | NFC Forum’s Latest Roadmap Offers Insight Into Future of NFC Tech | https://www.eetasia.com/nfc-forums-latest-roadmap-offers-insight-into-future-of-nfc-tech/ |
| 2026-02-04 | Marvell、Celestial AIの買収を完了 | Marvell Completes Celestial AI Acquisition | https://www.eetasia.com/marvell-completes-celestial-ai-acquisition/ |
| EETimes India | |||
| 2026-02-04 | Lightmatter と GUC が提携し、AIハイパースケーラー向けの共同パッケージ光学(CPO)ソリューションを製造 | Lightmatter and GUC Partner to Produce Co-Packaged Optics (CPO) Solutions for AI Hyperscalers | https://www.eetindia.co.in/lightmatter-and-guc-partner-to-produce-co-packaged-optics-cpo-solutions-for-ai-hyperscalers/ |
| 2026-02-04 | NanoXplore と STMicroelectronics が ESCC 9030 認定の耐放射線 FPGA を提供 | NanoXplore and STMicroelectronics Deliver Rad-Hard FPGA Qualified to ESCC 9030 | https://www.eetindia.co.in/nanoxplore-and-stmicroelectronics-deliver-rad-hard-fpga-qualified-to-escc-9030/ |
| 2026-02-04 | Cadence が次世代の音声 AI とオーディオ用途向け Tensilica DSP を発表 | Cadence Launches Tensilica DSP for Next-Gen Voice AI, Audio Applications | https://www.eetindia.co.in/cadence-launches-tensilica-dsp-for-next-gen-voice-ai-audio-applications/ |
| 2026-02-04 | Mouser がエンジニア向けのモーター制御リソースハブを開始 | Mouser Launches Motor Control Resource Hub for Engineers | https://www.eetindia.co.in/mouser-launches-motor-control-resource-hub-for-engineers/ |
| 2026-02-04 | 発表から吸収へ、インドの電子・半導体業界の転換の年 | From Announcements to Absorption, India’s Electronics and Semiconductor Reckoning Year | https://www.eetindia.co.in/from-announcements-to-absorption-indias-electronics-and-semiconductor-reckoning-year/ |
| ZDNET Korea | |||
