TOC
Main News
- TSMC Announces 4-Year Price Increase for Advanced Chips Starting in 2026 TSMC plans a 4-year price increase for advanced chips starting in 2026. The company also warned of a 3-5% price increase for sub-5nm processes in 2026, which is expected to have a ripple effect on overall semiconductor manufacturing costs, including mature nodes.
 - Amazon and OpenAI Sign Major $38 Billion Deal for NVIDIA AI Server Hosting Amazon has signed a major $38 billion deal to host OpenAI’s NVIDIA GB200/GB300 AI servers. This move is in response to a surge in demand for AI and is a clear indication of the market’s expansion as massive AI infrastructure investments continue.
 - NVIDIA Accelerates Korea Collaboration to Strengthen AI Strategy, Increase Semiconductor Supply by 5x NVIDIA CEO Jensen Hwang held a “trillion dollar feast” in Korea to strengthen its AI strategy, expanding its partnership with Samsung and SK Hynix in the development of AI memory technology. In addition, NVIDIA plans to increase its semiconductor supply to Korea by a factor of 5. This “Jensen Hwang effect” is also affecting the KOSPI market in Korea.
 - DRAM Market Turmoil and Price Spikes: Samsung Halts Contracts, Spot Prices Triple AI demand overwhelms supply capacity, exacerbating memory chip shortages Samsung postponed setting DDR5 contract prices to mid-November amid a threefold spike in spot prices. In addition, Samsung has reportedly halted almost all contracts, and DRAM price estimates are shifting to monthly basis.
 - Intel Announces Healthy Yield for Next-Generation Process 18A, Aims for Reinstatement Intel has released information on its new plant for its next-generation 18A process, indicating that the yield is “healthy” for its reinstatement. The company is also moving to transfer its assembly and test processes to Vietnam as part of its manufacturing strategy.
 - Global Semiconductor Sales Increase 15.8% from Q2 to Q3 Global semiconductor sales increased 15.8% from Q2 to Q3 2025, indicating that the market is recovering strongly. The semiconductor industry’s Q3 results report an ongoing profit recovery, but also an intensification of structural differentiation.
 - Japanese Material Suppliers Strengthen Production System for 2nm Chip Era Japanese material suppliers are expanding the scale of their production systems to accommodate the next generation of 2nm chip production. This move indicates Japan’s strengthening position as an important supply chain player in the miniaturization race as TSMC and Samsung move forward with 2nm chip production.
 - RDSEED Bug in AMD Zen 5 CPU Poses Security Threat to Cryptographic Key Generation A bug in the RDSEED feature in AMD’s next-generation Zen 5 CPU has been reported as a potential threat to the cryptographic key generation process. In a separate matter, AMD is facing a patent infringement lawsuit from Adeia, which has attracted both technical and legal attention.
 - ASIC Promotion by Cloud Service Providers (CSPs) Intensifies Competition among IC Designers Cloud service providers (CSPs) are stepping up the development and promotion of application-specific integrated circuits (ASICs) for their own use. This trend by CSPs is causing increased competition among existing IC designers, putting pressure on profit margins, especially in the IC design industry.
 - Penetration of AI automation into operations is limited, with only 2.5% of operations actually being solved The survey showed that the “fear” and expectations that AI automation brings to operations are exaggerated, with only 2.5% of operations actually being solved by AI. This suggests that there is still a significant gap between the actual adoption and effectiveness of AI technology.
 
News List
| 投稿日 | 日本語タイトル | 原語タイトル | 記事URL | 
|---|---|---|---|
| DIGITIMES | |||
| Nov 3, 10:20 | TSMC、2026年開始の先進チップに対する4年間の価格引き上げを発表 | TSMC unveils four-year price hike for advanced chips starting 2026 | https://www.digitimes.com/news/a20251103PD204/tsmc-2026-manufacturing-price-increase-production.html | 
| Nov 3, 15:18 | 中国のビッグファンドIII、半導体材料サプライチェーン強化を目指し南通クリスタルに投資 | China’s Big Fund III invests in Nantong Crystal to boost semiconductor materials supply chain | https://www.digitimes.com/news/a20251103PD228/materials-big-fund-supply-chain-packaging-equipment.html | 
| Nov 3, 12:32 | Nvidia、AIメモリ技術開発においてSamsungおよびSK Hynixとの提携を拡大 | Nvidia expands partnership with Samsung and SK Hynix in AI memory technology development | https://www.digitimes.com/news/a20251103PD222/nvidia-hbm-samsung-sk-hynix-partnership.html | 
| Nov 3, 10:52 | 独占:Samsung、スポット価格が3倍に上昇する中でDDR5契約価格の設定を11月中旬に延期 | Exclusive: Samsung delays DDR5 contract pricing to mid-November as spot prices triple | https://www.digitimes.com/news/a20251103PD207/ddr5-price-dram-memory-demand-samsung.html | 
| Nov 3, 10:18 | MediaTek、2025年第3四半期の好調な収益を報告し、フラッグシップスマートフォンと自動車分野での成長に期待 | MediaTek posts strong 3Q25 revenue, eyes flagship smartphone and automotive growth | https://www.digitimes.com/news/a20251103PD200/revenue-mediatek-growth-ic-design-flagship.html | 
| Nov 3, 17:02 | Nvidiaの黄仁勉氏、AI戦略強化のために韓国で「1兆ドルの饗宴」を開催 | Nvidia’s Huang hosts South Korean ‘trillion-dollar feast’ to boost AI strategy | https://www.digitimes.com/news/a20251102PD201/analysis-nvidia-jensen-huang-manufacturing-samsung.html | 
| Nov 3, 15:20 | パニック時の影響でメモリチップ不足が悪化、AI需要に供給が追いつかず | Panic-fueled shortage in memory chips worsens as AI demand overwhelms supply | https://www.digitimes.com/news/a20251103PD205/memory-chips-nand-demand-capacity-silicon-motion.html | 
| Nov 3, 14:18 | トヨタとサプライヤー、Nexperiaのチップ輸出停止を最小限の混乱で乗り切る | Toyota, suppliers weather Nexperia chip export halt with minimal disruption | https://www.digitimes.com/news/a20251103PD221/nexperia-production-toyota-automakers-inventory.html | 
| Nov 3, 12:09 | 韓国の『シリコンバレー』で、AIスタートアップがソフトウェア以外の分野にも挑戦 | In South Korea’s ‘Silicon Valley,’ AI startups look beyond software | https://www.digitimes.com/news/a20251031VL217/software-industrial-manufacturing.html | 
| Nov 3, 12:05 | Nexperia中国、オランダ親会社に対し1億4,000万米ドルの負債を非難 | Nexperia China accuses Dutch parent of US$140 million debt | https://www.digitimes.com/news/a20251103PD217/dutch-nexperia-wafer-management-government.html | 
| Nov 3, 12:02 | 日本の材料メーカー、2nmチップ時代に向け生産体制を強化 | Japan’s materials makers scale up for 2nm chip era | https://www.digitimes.com/news/a20251103PD210/production-samsung-materials-2nm-tsmc.html | 
| Nov 3, 11:34 | 伝統産業と電子分野の強化により、台湾の製造業が恩恵を受ける見込み | Taiwan manufacturing set to gain as traditional and electronics sectors strengthen | https://www.digitimes.com/news/a20251103PD208/donald-trump-president-taiwan-manufacturing-electronics.html | 
| Nov 3, 09:56 | RichWave、Wi‑Fi 7出荷台数の大幅増加が利益率と収益改善を牽引 | RichWave sees strong growth in Wi-Fi 7 shipments, driving improved margins and revenue | https://www.digitimes.com/news/a20251103PD201/richwave-wi-fi-7-rf-components-revenue-shipments.html | 
| Nov 3, 09:48 | 週間ニュースまとめ:Samsung、HBM分野で追いつくため積極的な値下げ戦略を展開;Intel、組み立てとテストをベトナムに移管 | Weekly news roundup: Samsung launches aggressive price-cut strategy to catch up in HBM; Intel shifts assembly and testing to Vietnam | https://www.digitimes.com/news/a20251103VL203/digitimes-asia-weekly-news-roundup-hbm-intel-samsung-testing.html | 
| Nov 3, 08:00 | Yageo、AIによる収益成長と2025年第4四半期の堅調な見通しを報告 | Yageo reports AI-driven revenue growth and steady outlook for 4Q25 | https://www.digitimes.com/news/a20251031PD206/passive-growth-yageo-revenue-demand.html | 
| Nov 3, 07:59 | Tong Hsing Electronics、2026年の業績回復に向け成長エンジンを模索 | Tong Hsing Electronics eyes growth engines to revive 2026 operations | https://www.digitimes.com/news/a20251031PD215/tong-hsing-2026-growth-sensor-cmos.html | 
| 日経 Tech Foresight | |||
| 2025-11-04 | 「量子光部品を小型に」「AI統合XR端末」 海外動向 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC305Q70Q5A031C2000000 | |
| 2025-11-04 | インテル「18A」新工場潜入 復権へ「歩留まりは健全」 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC314VO0R31C25A0000000 | |
| 2025-11-04 | ソニーセミコン 車載画像センサー、簡素・低コストに | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC314O00R31C25A0000000 | |
| 2025-11-04 | 【特許】クアルコム、画像に対するAI推論処理を効率化 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC2717O0X21C25A0000000 | |
| マイナビニュース テックプラス | |||
| 2025-11-04 | TSMCに見る工場を止めないためのOTセキュリティ、TXOneが語るOTを取り巻く現状 | https://news.mynavi.jp/techplus/article/20251104-3609589/ | |
| TrendForce | |||
| 2025-11-03 | SKハイニックス、次世代メモリロードマップを発表:大手テック企業と共にカスタムHBM、AI-DRAM、AI-NANDを展開 | SK hynix Unveils Next-Gen Memory Roadmap: Custom HBM, AI-DRAM, AI-NAND with Tech Giants | https://www.trendforce.com/news/2025/11/03/news-sk-hynixs-next-gen-memory-roadmap-unveiled-custom-hbm-ai-dram-and-ai-nand-with-global-partners/ | 
| 2025-11-03 | Nexperia China、年末まで供給が安定していると発表――オランダ部門による10億円の負債を主張 | Nexperia China Says Supply Stable Through Year-End, Alleges ¥1B Debt by Dutch Arm | https://www.trendforce.com/news/2025/11/03/news-nexperia-china-says-supply-stable-through-year-end-alleges-%c2%a51b-debt-by-dutch-arm/ | 
| 2025-11-03 | DRAMの価格見積もりが月例に移行、サムスンがほぼ全ての契約を停止したと報じられる | DRAM Quotes Reportedly Shift to Monthly as Samsung Largely Halts Contracts | https://www.trendforce.com/news/2025/11/03/news-dram-quotes-reportedly-shift-to-monthly-as-samsung-largely-halts-contracts/ | 
| 2025-11-03 | CSP企業によるASIC推進がIC設計者間の競争を激化し、利益率に圧力をかける | CSPs’ ASIC Push Sparks Competition Among IC Designers, Margins Under Pressure | https://www.trendforce.com/news/2025/11/03/news-csps-asic-push-sparks-competition-among-ic-designers-margins-under-pressure/ | 
| 2025-11-03 | TSMC、2026年のサブ5nm向けに3〜5%の価格上昇を警告―成熟ノードへの波及効果が予想される | TSMC Reportedly Flags 3–5% Price Hikes for Sub-5nm in 2026, Ripple Effects on Mature Nodes Expected | https://www.trendforce.com/news/2025/11/03/news-tsmc-reportedly-flags-3-5-price-hikes-for-sub-5nm-in-2026-ripple-effects-on-mature-nodes-expected/ | 
| Semiconductor Digest | |||
| 2 hours ago | Valens Semiconductor、Yoram Salinger氏を最高経営責任者に任命 | Valens Semiconductor Appoints Yoram Salinger as Chief Executive Officer | https://www.semiconductor-digest.com/valens-semiconductor-appoints-yoram-salinger-as-chief-executive-officer/ | 
| 3 hours ago | SEMI Foundation、SEMICON WestにてApplied Materials社に2025年優秀業績賞を授与 | SEMI Foundation Honors Applied Materials at SEMICON West with 2025 Excellence in Achievement Award | https://www.semiconductor-digest.com/semi-foundation-honors-applied-materials-at-semicon-west-with-2025-excellence-in-achievement-award/ | 
| 3 hours ago | 半導体業界のリーダーとLast Mile Education Fundが、米国の人材不足に対処するため史上初の基金を創設 | Semiconductor Industry Leaders and Last Mile Education Fund Launch First-of-Its-Kind Fund to Tackle U.S. Talent Shortage | https://www.semiconductor-digest.com/semiconductor-industry-leaders-and-last-mile-education-fund-launch-first-of-its-kind-fund-to-tackle-u-s-talent-shortage/ | 
| 3 hours ago | Northeast Microelectronics Coalition Hubが120万ドル規模のPOWERワークフォース開発プログラムを開始 | Northeast Microelectronics Coalition Hub Launches $1.2 Million POWER Workforce Development Program | https://www.semiconductor-digest.com/northeast-microelectronics-coalition-hub-launches-1-2-million-power-workforce-development-program/ | 
| 日本経済新聞 | |||
| 2025-11-04 | NYダウ、反落し226ドル安 最高値圏で持ち高調整 | https://www.nikkei.com/article/DGXZQOFL040070U5A101C2000000/ | |
| 2025-11-04 | 日経平均、米ハイテク株高が追い風(先読み株式相場) | https://www.nikkei.com/article/DGXZQOFL0405Q0U5A101C2000000/ | |
| 2025-11-04 | NYダウ226ドル安 8%増益も報われない株価、AI・関税懸念重く | https://www.nikkei.com/article/DGXZQOGN0338T0T01C25A1000000/ | |
| 2025-11-04 | 今日の株価材料(新聞など、1〜4日)▽東エレク、今期純利益10%減に上方修正 | https://www.nikkei.com/article/DGXZQOFL0126W0R01C25A1000000/ | |
| 2025-11-04 | NY株ハイライト アマゾンが2日で14%高 オープンAIと契約、決算に続く好材料に | https://www.nikkei.com/article/DGXZQOFL032T20T01C25A1000000/ | |
| 2025-11-04 | OpenAI、5.8兆円でAmazonのクラウド利用契約 AI需要急増に対応 | https://www.nikkei.com/article/DGXZQOUF032QO0T01C25A1000000/ | |
| 2025-11-04 | 米国株、ダウ反落し226ドル安 最高値圏で持ち高調整 ナスダックは続伸 | https://www.nikkei.com/article/DGXZQOFL033DY0T01C25A1000000/ | |
| 2025-11-04 | Microsoft、UAEにNVIDIAの最新半導体輸出 米政府が許可 | https://www.nikkei.com/article/DGXZQOGN0339G0T01C25A1000000/ | |
| 2025-11-04 | 米国株15時、ダウ反落 持ち高調整売り アマゾンとエヌビディアは高い | https://www.nikkei.com/article/DGXZQOFL032SR0T01C25A1000000/ | |
| 2025-11-04 | IPAの齊藤裕理事長「デジタルインフラの整備、官民で」 | https://www.nikkei.com/article/DGXZQOUC15BS00V11C25A0000000/ | |
| ダイヤモンドオンライン | |||
| Nov 3 19:50 | 【化学24社】倒産危険度ランキング最新版!総合化学のレゾナック(旧昭和電工)は3位、1位は?《再配信》 | https://diamond.jp/articles/-/375777 | |
| Nov 2 22:25 | 【2026年の国際情勢】来年以降、中国が台湾や日本に攻めてくるか? | https://diamond.jp/articles/-/375703 | |
| Nov 2 20:25 | ソニーG、ブシロード、GENDA…ゲーム・アニメ・漫画「5兆円」コンテンツ産業で注目の知財(IP)企業は?【厳選9銘柄】 | https://diamond.jp/articles/-/376091 | |
| Tom’s Hardware | |||
| 2025-11-03 22:24 | サイバー企業がハッカーと犯罪組織が手を組み、貨物をハイジャックしていると警告 | Cyber firm warns that hackers are teaming up with crime rings to hijack cargo | https://www.tomshardware.com/tech-industry/cyber-security/cyber-firm-warns-hackers-are-teaming-up-with-crime-rings-to-hijack-cargo | 
| 2025-11-03 21:29 | ストレスを抱えたAI搭載のロボット掃除機、単純なバター配達実験中に故障 | Stressed-out AI-powered robot vacuum cleaner goes into meltdown during simple butter delivery experiment | https://www.tomshardware.com/tech-industry/artificial-intelligence/stressed-out-llm-powered-robot-vacuum-cleaner-goes-into-meltdown-during-simple-butter-delivery-experiment-im-afraid-i-cant-do-that-dave | 
| 2025-11-03 20:48 | AMD、論争の的となるRDNA 1および2のドライバーノートに関する説明を再度明確化 | AMD clarifies its clarifications on controversial RDNA 1 and 2 driver note | https://www.tomshardware.com/pc-components/gpu-drivers/amd-clarifies-its-clarifications-on-controversial-rdna-1-and-2-driver-note-company-will-continue-game-optimization-support-after-all | 
| 2025-11-03 20:30 | 銅を腐食させる悪臭のサーマルグリス製造元、2024年から問題を把握していた | Producer of stinky thermal paste that corrodes copper has known about the issue since 2024 | https://www.tomshardware.com/pc-components/cpus/producer-of-stinky-thermal-paste-that-corrodes-copper-knew-about-the-issue-since-2024 | 
| 2025-11-03 20:00 | 北朝鮮で撮影された新たなPCゲーミングカフェ ― 38度線上の『ピョンヤンPCバン』の珍しい写真 | New PC gaming cafe photographed in North Korea – rare pictures of ‘Pyongyang PC bang’ gaming above the 38th parallel | https://www.tomshardware.com/video-games/new-pc-gaming-cafe-photographed-in-north-korea-rare-pictures-of-pyongyang-pc-bang-gaming-above-the-38th-parallel | 
| TechPowerup | |||
| 2025-11-03T17:46:35+00:00 | AMD「Zen 5」RDSEEDバグが暗号鍵生成に脅威をもたらす | AMD “Zen 5” RDSEED Bug Threatens Cryptographic Key Generation | https://www.techpowerup.com/342582/amd-zen-5-rdseed-bug-threatens-cryptographic-key-generation | 
| 2025-11-03T16:35:59+00:00 | アマゾン、OpenAIのNVIDIA GB200/GB300 AIサーバーをホストするため380億ドルの契約を締結 | Amazon Secures $38 Billion Deal to Host OpenAI’s NVIDIA GB200/GB300 AI Servers | https://www.techpowerup.com/342579/amazon-secures-usd-38-billion-deal-to-host-openais-nvidia-gb200-gb300-ai-servers | 
| 2025-11-03T15:35:26+00:00 | Adeia、AMDに対し特許侵害訴訟を提起 | Adeia Initiates Patent Infringement Litigation Against AMD | https://www.techpowerup.com/342575/adeia-initiates-patent-infringement-litigation-against-amd | 
| 2025-11-03T15:12:48+00:00 | 世界の半導体売上高、Q2からQ3にかけて15.8%増加 | Global Semiconductor Sales Increase 15.8% from Q2 to Q3 | https://www.techpowerup.com/342574/global-semiconductor-sales-increase-15-8-from-q2-to-q3 | 
| EETimes Taiwan | |||
| 2025-11-03 | 世界的な部品メーカーがインドとの連携を強化 | 全球零件製造商深化與印度連結 | https://www.eettaiwan.com/20251103nt61-global-component-makers-deepen-india-ties-under-new-manufacturing-push/ | 
| 2025-11-03 | エンジニアはどうやってコネクタを選ぶ?「信頼性」が王道 | 工程師如何選連接器? 「可靠性」才是王道 | https://www.eettaiwan.com/20251103nt51-connector-survey-product-reliability-is-a-top-concern/ | 
| 2025-11-03 | Compute Crunch:AIのインフラ需要を満たす | Compute Crunch:滿足AI的基礎設施需求 | https://www.eettaiwan.com/20251103nt31-compute-crunch-meeting-the-infrastructure-needs-of-ai/ | 
| 2025-11-03 | 2025年第4四半期DRAM価格、上昇継続 | 2025年第四季DRAM價格續漲 | https://www.eettaiwan.com/20251103nt21-q4-dram-price/ | 
| EETimes Asia | |||
| 2025-11-03 | 433MHzからデジタルキーへ:車両アクセスのセキュリティ進化 | From 433MHz to Digital Keys: The Security Evolution of Vehicle Access | https://www.eetasia.com/from-433-mhz-to-digital-keys-the-security-evolution-of-vehicle-access/ | 
| EETimes India | |||
| 2025-11-03 | EdgeQ、インド初の統合型5G+AI SoCを構築 | EdgeQ Building India’s First Unified 5G + AI SoC | https://www.eetindia.co.in/edgeq-building-indias-first-unified-5g-ai-soc/ | 
| ZDNET Korea | |||
| 2025-11-03 | 産業知能化協会、CES 2026見学団募集 | 산업지능화협회, CES 2026 참관단 모집 | https://www.zdnet.co.kr/20251103234005%22%20title=%22 | 
| 2025-11-03 | 国防ロボット技術一堂…ロボワールドで民・軍の協力を固める | 국방로봇 기술 한자리…로보월드서 민군 협력 다진다 | https://www.zdnet.co.kr/20251103233338%22%20title=%22 | 
| 2025-11-03 | エックスワイジー、ロボワールドでサービスロボットのビジョンを提示 | 엑스와이지, 로보월드서 서비스 로봇 비전 제시 | https://www.zdnet.co.kr/20251103232204%22%20title=%22 | 
| 2025-11-03 | ブリルス、ロボワールドアワードを3年連続受賞 | 브릴스, 로보월드 어워드 3년 연속 수상 | https://www.zdnet.co.kr/20251103231745%22%20title=%22 | 
| 2025-11-03 | ニューロメカ、ロボワールドでヒューマノイド技術を先披露 | 뉴로메카, 로보월드서 휴머노이드 기술 선봬 | https://www.zdnet.co.kr/20251103230800%22%20title=%22 | 
| 2025-11-03 | テソロ、ロボワールドでヒューマノイド用グリッパーを先披露 | 테솔로, 로보월드서 휴머노이드 그리퍼 선봬 | https://www.zdnet.co.kr/20251103230336%22%20title=%22 | 
| 2025-11-03 | AI自動化の恐怖、誇張されている…実際の業務では2.5%しか解決していない | AI 자동화 공포, 과장됐다…실제 업무 중 2.5%만 해결 | https://www.zdnet.co.kr/20251103214446%22%20title=%22 | 
| 2025-11-03 | ネットスカウト、‘AED’を発売…「クラウドインフラのDDoS保護を強化」 | 넷스카우트, ‘AED’ 출시…”클라우드 인프라 DDoS 보호 강화” | https://www.zdnet.co.kr/20251103212345%22%20title=%22 | 
| 2025-11-03 | フォーティトゥマル、AX飛躍戦略を示す…国会AI政策フォーラム開催 | 포티투마루, AX 도약 전략 제시…국회 AI정책포럼 열려 | https://www.zdnet.co.kr/20251103210835%22%20title=%22 | 
| 2025-11-03 | KAIの開発参加「425事業 第5機」打ち上げ成功 | KAI 개발 참여 ‘425사업 5호기’ 발사 성공 | https://www.zdnet.co.kr/20251103195952%22%20title=%22 | 
| 2025-11-03 | 急速に変化するセキュリティポリシー…ティロン『ディアス』DaaSが解答 | “빠르게 변하는 보안 정책…틸론 ‘디아스’ DaaS가 해답” | https://www.zdnet.co.kr/20251103191817%22%20title=%22 | 
| 2025-11-03 | ロアス、グローバルロボティクスフォーラムを成功裏に終える | 로아스, 글로벌 로보틱스 포럼 성료 | https://www.zdnet.co.kr/20251103192507%22%20title=%22 | 
| 2025-11-03 | [現場] 「ティロン、済州でソウルのノートパソコン起動…ガールグループが4K画質で生々しく実演」 | [현장] “틸론, 제주서 서울 노트북 작동…걸그룹 4K 화질 생생 시연” | https://www.zdnet.co.kr/20251103185748%22%20title=%22 | 
| 中央日報 | |||
| 2025-11-04 | 『ジェンセン・ファン効果』で、KOSPIが4200、11万電子、62万ニックスを突破した | ‘젠슨 황 효과’ 코스피 4200, 11만 전자, 62만 닉스 뚫었다 | https://www.joongang.co.kr/article/25379310 | 
| 2025-11-04 | 『ジェンセン・ファンも認めたSKの技術力…HBM生産を拡大してAIのボトルネックを解消する』 | “젠슨 황도 인정한 SK 기술력…HBM 생산 늘려 AI병목 해결” | https://www.joongang.co.kr/article/25379252 | 
| BAIDU | |||
| 昨天21:04 | 芯德半导体、IPO申請書を提出 上半期売上高は4.75億元 | 芯德半导体递交招股书,上半年营收4.75亿 | https://baijiahao.baidu.com/s?id=1847775037422282560&wfr=spider&for=pc | 
| 昨天19:13 | 半導体第3四半期決算を振り返る:利益回復が進行中、構造的分化が激化 | 盘点半导体三季报:盈利修复进行时,结构性分化加剧 | https://baijiahao.baidu.com/s?id=1847767582156145898&wfr=spider&for=pc | 
| 昨天21:34 | 企業交流:これらの企業がロボットや半導体などの最新動向を公開 | 公司互动丨这些公司披露在机器人、半导体等方面最新情况 | https://baijiahao.baidu.com/s?id=1847776422404597103&wfr=spider&for=pc | 
| 昨天19:59 | 路維光電:180nmプロセスノード向け半導体マスク版の量産を実現 | 路维光电:已实现180nm制程节点半导体掩膜版量产 | https://baijiahao.baidu.com/s?id=1847770761287711634&wfr=spider&for=pc | 
| 36分钟前 | オンセム半導体、11月3日の取引額は9.02億ドル 前回取引日に比べ増加… | 安森美半导体11月3日成交额为9.02亿美元 成交额较上个交易日增加… | https://stock.10jqka.com.cn/20251104/c672216874.shtml | 
| 昨天14:11 | 半導体設備ETF(159516)、取引中に下落 世界のストレージ市場で需給の不均衡が更に顕在化… | 半导体设备ETF(159516)盘中走弱,全球存储市场供需失衡现象进一步… | https://baijiahao.baidu.com/s?id=1847748801882515889&wfr=spider&for=pc | 
| 昨天19:00 | NVIDIA、韓国向け半導体供給を5倍に増加 | 英伟达对韩国的半导体供应将增至5倍 | https://36kr.com/p/3537090151767170 | 
| 昨天18:02 | 半導体買収の『氷と炎』:資本の熱狂が産業の合理性と衝突する | 半导体并购的“冰与火”:当资本狂热撞上产业理性 | https://baijiahao.baidu.com/s?id=1847763022054387498&wfr=spider&for=pc | 
| 昨天 | 年商47億元!半導体封測大手がIPOに挑戦 中金公司が参画、出身は江蘇省江陰 | 年入47亿!半导体封测巨头冲击IPO,中金公司参投,来自江苏江阴 | http://news.cnfol.com/chanyejingji/20251103/31763685.shtml | 
| 2小时前 | 三責新材の閻永杰:硬核セラミックで半導体の国産化を打破 | 三责新材闫永杰: 以硬核陶瓷破局半导体国产化 | http://news.10jqka.com.cn/20251104/c672216299.shtml | 
