TOC
Main News
- Samsung Achieves Highest Profits in Three Years in Memory and Foundry Business es Samsung Electronics posted record earnings in its third quarter 2025 financial results, driven by a surge in demand for memory chips. The results demonstrate the company’s restructuring of its global memory hierarchy, with profits reaching their highest level in three years thanks to strong performance in its memory and foundry businesses. The company is preparing for volume production of next-generation HBM4 memory in 2026 and has already shipped samples to customers.
- Nexperia Export Ban Triggers Fears of Car Production Stops in Brazil An export ban on the Nexperia has sent shockwaves through the global supply chain, triggering fears of car production stoppages in Brazil. The effects of this dispute are already materializing, with Honda’s Mexican plant reportedly already shutting down production. Wingtech has also asked the Netherlands to withdraw its acquisition of Nexperia through the Dutch public media. This issue suggests that the impact of the U.S.-China conflict on semiconductor shortages may extend to other areas as well.
- Hyperscalers Increase Capex Amid AI Boom As the AI boom continues, hyperscalers (large data center operators) such as Microsoft, Meta, and Alphabet are reportedly increasing their capital expenditures (Capex). This reflects strong demand for AI-related technologies, but also points to potential risks. In addition, the use of inferential AI is driving a structural transformation of storage products and a surge in demand for near-line SSDs.
- TSMC Building Four Fabs for 1.4nm Wafers, Mass Production to Begin in Late 2028 TSMC is reportedly building four factories for its next-generation 1.4nm wafers, with mass production to begin in late 2028. According to reports, a single facility alone is expected to generate revenues of $16 billion. This large-scale technology investment is also related to moves by governments in Japan and other countries to make TSMC’s strategy a replicable target in their efforts to strengthen competitiveness in the semiconductor sector.
- STATS ChipPAC Targets 600mm Panel-Level Packaging for Next-Generation AI Chips STATS ChipPAC has set 600mm panel-level packaging (PLP) technology as a goal in its roadmap for next-generation AI chips. The company’s CTO stated that increased innovation is the defining factor for the next generation of AI and HPC, and Singapore is also aggressively leveraging advanced packaging technology to capture a US$1 trillion chip market share.
- Apple Posts $1.1 Billion Loss in Q4 2025 Due to Tariffs Apple has reported a $1.1 billion loss in the fourth quarter of fiscal year 2025 due to tariffs. In addition, a loss of $1.4 billion is expected in the coming quarters. On the other hand, CEO Tim Cook predicts that the company will have its best December quarter ever, thanks to the contribution of the iPhone 17 series.
- GlobalFoundries to Invest EUR 1.1 Billion in Expansion of Dresden Semiconductor Plant GlobalFoundries has announced plans to invest EUR 1.1 billion in the expansion of its semiconductor manufacturing facility in Dresden, Germany. This significant expansion investment is intended to enhance the company’s manufacturing capabilities, including those related to the automotive industry. Prior to this major expansion, GlobalFoundries’ CFO has resigned.
- Heads of NVIDIA, Samsung, and Hyundai Hold ‘Chimek Meeting’ in Korea NVIDIA CEO Jensen Hwang visited Korea and held an informal “Chimek (fried chicken and beer) meeting” with Samsung Chairman Lee Jae-yong and Hyundai Motor Chairman Chung Whi-seong. This meeting was held to discuss semiconductors and automobiles in the age of AI. The meeting was noted as a strategic move toward deeper cooperation in the semiconductor and automotive industries in the age of AI. CEO Hwang noted that the Korean market is part of NVIDIA’s 25-year history.
- China’s 15th Five-Year Plan Technology Doctrine Could Tilt the Global Industrial Balance China’s 15th Five-Year Plan Technology Doctrine could tilt the global industrial balance, according to analysis. In addition, China has launched the country’s first state-level automotive chip testing platform to promote technology sovereignty. This demonstrates a strong commitment to strengthening domestic production capacity and standardization in key technology areas.
- SK Hynix DD R5 Inventory Down to Just Two Weeks SK Hynix reported that its DDR5 inventory is down to just two weeks worth. This indicates that demand in the memory market is extremely strong, and SK hynix’s Q3 2025 financial results show record high sales and profits, driven by rising prices and AI demand. The company is preparing 7200 MT/s DDR5 chips.
News List
| 投稿日 | 日本語タイトル | 原語タイトル | 記事URL | 
|---|---|---|---|
| DIGITIMES | |||
| Oct 30, 12:04 | STATS ChipPACのCTO:イノベーションの拡大がAIとHPCの次世代を定義 | STATS ChipPAC CTO: Scaling innovation defines AI and HPC’s next era | https://www.digitimes.com/news/a20251030VL212/stats-chippac-hpc-2025-advanced-packaging-packaging.html | 
| Oct 30, 16:03 | 台湾が、AIとチップイノベーションを促進するため、国内IC設計会社への資金提供を承認 | Taiwan approves funding for local IC design houses to advance AI and chip innovation | https://www.digitimes.com/news/a20251030PD234/taiwan-ic-design-funding-moea-technology.html | 
| Oct 30, 15:11 | Samsung、3Q25はグローバルメモリ階層の再構築を示す | Samsung 3Q25 marks the reset of the global memory hierarchy | https://www.digitimes.com/news/a20251030VL214/samsung-sales-hbm3e-demand-2025.html | 
| Oct 30, 10:49 | 中国の第15次五カ年計画技術ドクトリンが世界の産業バランスを傾ける | China’s 15th Five-Year tech doctrine to tilt global industry balance | https://www.digitimes.com/news/a20251030PD210/china-five-year-plan-industrial-policy-technology.html | 
| Oct 30, 07:00 | Nexperiaの輸出禁止がブラジルの自動車生産停止の恐れを誘発 | Nexperia’s export ban sparks Brazil auto shutdown fears | https://www.digitimes.com/news/a20251029PD227/brazil-nexperia-government-production-automakers.html | 
| Oct 30, 17:23 | トランプ氏、アジア歴訪をレアアースとテクノロジーの取引で締めくくる | Trump concludes Asia tour with rare earth and tech deals | https://www.digitimes.com/news/a20251030VL220/asia-donald-trump-technology.html | 
| Oct 30, 16:59 | UMC、特殊プラットフォームと22nmプラットフォームが成長を後押しし、第3四半期の増益を報告 | UMC reports Q3 gains as specialty and 22nm platforms boost growth | https://www.digitimes.com/news/a20251030PD224/umc-wafer-shipments-growth-capacity.html | 
| Oct 30, 15:56 | MXIC会長、9四半期連続の赤字の後、カムバックを誓う | MXIC chair vows comeback after ninth straight quarterly loss | https://www.digitimes.com/news/a20251030PD227/mxic-loss-memory-market-chairman.html | 
| Oct 30, 15:51 | AMEC、強力なエッチングおよび薄膜ツールへの勢いを受け、売上が46%増加を報告 | AMEC reports 46% sales jump on strong etching, thin-film tool momentum | https://www.digitimes.com/news/a20251030VL219/amec-etching-thin-film-equipment-growth.html | 
| Oct 30, 14:01 | シンガポール、1兆米ドル規模のチップ市場のシェア獲得のため、高度パッケージングを活用 | Singapore leverages advanced packaging to capture share of US$1 trillion chip market | https://www.digitimes.com/news/a20251030VL213/market-packaging-advanced-packaging-2025.html | 
| Oct 30, 13:55 | STATS ChipPAC、次世代AIチップ向けロードマップで600mmパネルレベルパッケージングを目標に | STATS ChipPAC targets 600mm panel-level packaging in roadmap for next-generation AI chips | https://www.digitimes.com/news/a20251030VL216/stats-chippac-singapore-3d-packaging-roadmap-design.html | 
| Oct 30, 12:35 | 「半導体のパラドックス」が次なるチップブームを定義、シンガポールSSIAのディレクターが語る | ‘Semiconductor paradox’ defines next chip boom, says director of Singapore’s SSIA | https://www.digitimes.com/news/a20251030VL215/singapore-semiconductors-advanced-packaging-growth-2025.html | 
| Oct 30, 12:25 | 分析:日本の新首相、技術投資の推進でTSMCの戦略を再現目指す | Analysis: Japan’s new PM aims to replicate TSMC playbook with tech investment push | https://www.digitimes.com/news/a20251030PD219/japan-government-ai-semiconductors-investment.html | 
| Oct 30, 12:16 | Hanwha SemitechとHanmi Semiconductor、HBM装置特許紛争をエスカレート | Hanwha Semitech and Hanmi Semiconductor escalate HBM equipment patent dispute | https://www.digitimes.com/news/a20251030PD228/hanmi-hanwha-hbm-equipment-lawsuit.html | 
| Oct 30, 12:13 | Wingtech、オランダに対し、オランダの公共メディアを通じてNexperiaの買収を撤回するよう要請 | Wingtech urges the Netherlands to reverse takeover of Nexperia through Dutch public media | https://www.digitimes.com/news/a20251030PD221/wingtech-nexperia-netherlands-takeover-security.html | 
| Oct 30, 11:21 | GlobalFoundries、ドレスデン半導体工場の拡張に11億ユーロを投資 | GlobalFoundries to invest EUR1.1 billion to expand Dresden semiconductor facility | https://www.digitimes.com/news/a20251030VL211/globalfoundries-expansion-manufacturing-investment-automotive.html | 
| wccftech | |||
| 2025-10-31 | Apple、2025会計年度第4四半期に11億ドルの関税による損失を計上、さらに14億ドルの損失も | Apple Reveals A $1.1 Billion Hit From Tariffs In Its Fiscal Q4 2025, With Another $1.4 Billion Hit Oncoming | https://wccftech.com/apple-1-1-billion-hit-in-q4-2025/ | 
| 2025-10-31 | Tim Cook:iPhone 17シリーズのおかげで、Appleは過去最高の12月四半期を迎えるでしょう | Tim Cook: Apple Will Have Its Best Ever December Quarter, Thanks To The iPhone 17 Lineup | https://wccftech.com/tim-cook-apple-will-have-its-best-ever-december-quarter-thanks-to-the-iphone-17-lineup/ | 
| 2025-10-31 | Tim Cook:Apple Intelligenceの旗の下、新しいSiriが2026年にデビュー | Tim Cook: The New Siri Under The Apple Intelligence Banner To Debut In 2026 | https://wccftech.com/tim-cook-the-new-siri-under-the-apple-intelligence-banner-to-debut-in-2026/ | 
| 2025-10-31 | Apple 2025会計年度第4四半期決算:iPhoneとiPadからの収益が期待外れ | Apple Fiscal Q4 2025 Earnings: Revenue From iPhones And iPads Disappoints | https://wccftech.com/apple-fiscal-q4-2025-earnings-revenue-from-iphones-and-ipads-disappoints/ | 
| 2025-10-31 | ARC Raiders、発売時にSteamで同時接続プレイヤー数20万人を突破し、『The Finals』のローンチ記録を上回る | ARC Raiders Surpasses 200K Concurrent Players on Steam at Launch, Beats The Finals Launch Numbers | https://wccftech.com/arc-raiders-surpasses-200k-concurrent-players-on-steam-at-launch/ | 
| 2025-10-31 | 今年、新しいThiefゲームが登場予定、ただしVRデバイス専用 | There’s a New Thief Game Coming Out This Year, Though Only for VR Devices | https://wccftech.com/theres-a-new-thief-game-coming-out-this-year-though-only-for-vr-devices/ | 
| 2025-10-31 | AMD RDNA 1 & 2 GPUドライバーサポートが「メンテナンス」モードに移行、RDNA 3、4以降向けにゲーム最適化と新技術 | AMD RDNA 1 & 2 GPU Driver Support Moved To “Maintenance” Mode, Game Optimizations & New Tech For RDNA 3, 4 & Beyond | https://wccftech.com/amd-rdna-1-2-gpu-driver-support-moved-to-maintenance-mode-game-optimizations-new-tech-for-rdna-3-4-beyond/ | 
| 2025-10-31 | 『Call of Duty』映画はピーター・バーグが監督、脚本は『イエローストーン』のクリエイター、テイラー・シェリダン | Call of Duty Movie Will Be Directed by Peter Berg and Written by Yellowstone Creator Taylor Sheridan | https://wccftech.com/call-of-duty-movie-directed-peter-berg-written-taylor-sheridan/ | 
| 2025-10-31 | Metal Gear Solid Delta: Snake EaterのFox HuntモードがPC、PS5、Xbox Series X/Sで利用可能に | Metal Gear Solid Delta: Snake Eater’s Fox Hunt Mode Now Live on PC, PS5, and Xbox Series X/S | https://wccftech.com/metal-gear-solid-delta-snake-eater-fox-hunt-now-live-pc-ps5-xbox-series-x-s/ | 
| 2025-10-31 | インテルの元CEO、パット・ゲルシンガー氏がNVIDIAの米国製Blackwellウェーハを称賛、国内チップ製造の復活に向けた取り組みを評価 | Intel’s Ex-CEO Pat Gelsinger Praises NVIDIA’s US-Made Blackwell Wafer, Applauds Efforts to Revive Domestic Chip Manufacturing | https://wccftech.com/intel-ex-ceo-pat-gelsinger-praises-nvidia-us-made-blackwell-wafer/ | 
| 2025-10-31 | Apex Legends シーズン27:オリンパスのリフレッシュと複数のレジェンドのバフとともに、来週「Amped」が登場 | Apex Legends Season 27: Amped Arrives Next Week With an Olympus Refresh and Buffs for Multiple Legends | https://wccftech.com/apex-legends-season-27-amped-arrives-next-week/ | 
| 2025-10-31 | Apple iPhone Airのバッテリー交換は119ドル、iPhone 17 Pro Maxのディスプレイ交換は379ドル | Apple iPhone Air Battery Replacement Will Cost You $119, iPhone 17 Pro Max Display Will Set You Back By $379 | https://wccftech.com/apple-iphone-air-battery-replacement-will-cost-you-119-iphone-17-pro-max-display-will-set-you-back-by-379/ | 
| 2025-10-31 | 新しいFinal Fantasy Tactics – The Ivalice Chronicles ModがWar of the Lionsコンテンツの復元を開始 | New Final Fantasy Tactics – The Ivalice Chronicles Mod Begins Restoration of War of the Lions Content | https://wccftech.com/new-final-fantasy-tactics-the-ivalice-chronicles-mod-begins-restoration-of-war-of-the-lions-content/ | 
| 2025-10-31 | Amazon Game Studiosの『ロード・オブ・ザ・リングMMO』、アマゾンの大規模レイオフの中で再びキャンセルされたと報じられる | Amazon Game Studios Lord of the Rings MMO Reportedly Cancelled Again Amidst Amazon’s Mass Layoffs | https://wccftech.com/amazon-game-studios-lord-of-the-rings-mmo-cancelled-again-amidst-mass-layoffs/ | 
| 2025-10-31 | iFixit:AppleのM5 iPad Pro用セルフサービスツールが修理容易性スコアを向上 | iFixit: Apple’s Self-Service Tools For The M5 iPad Pro Bump Up Its Repairability Score | https://wccftech.com/ifixit-apples-self-service-tools-for-the-m5-ipad-pro-bump-up-its-repairability-score/ | 
| 2025-10-31 | NVIDIAのCEOは、韓国でサムスンと現代の幹部と「楽しい時間を過ごしている」ようです。フライドチキン、ビール、そして多くの辛辣なコメント | NVIDIA’s CEO Is Apparently Having a ‘Great Time’ With Samsung & Hyundai Executives in Korea; Fried Chicken, Beers, and Plenty of Spicy Comments | https://wccftech.com/nvidia-ceo-is-having-a-great-time-with-samsung-hyundai-executives/ | 
| 2025-10-31 | ARC RaidersがNVIDIA DLSS 4で登場、RTX 50シリーズGPUで3.6倍のパフォーマンス向上 | ARC Raiders Arrives With NVIDIA DLSS 4 With 3.6X Performance Boost on RTX 50 Series GPUs | https://wccftech.com/arc-raiders-nvidia-dlss-4-better-performance-multi-frame-generation/ | 
| 2025-10-31 | Mount & Blade II: Bannerlordの海戦拡張War Sailsが11月26日にリリース | War Sails, the Naval Expansion for Mount & Blade II: Bannerlord, Is Out on November 26 | https://wccftech.com/war-sails-naval-expansion-mount-blade-ii-bannerlord-out-november-26/ | 
| 2025-10-30 | SK HynixのDDR5在庫がわずか2週間にまで減少! | SK Hynix DDR5 Inventory Down To Just 2 Weeks! | https://wccftech.com/sk-hynix-ddr5-inventory-down-to-just-2-weeks/ | 
| 2025-10-30 | あつまれ どうぶつの森、来年、グラフィックとSwitch 2の機能を向上させたNintendo Switch 2版が登場 | Animal Crossing: New Horizons Is Getting a Nintendo Switch 2 Version With Better Graphics and Switch 2 Features Next Year | https://wccftech.com/animal-crossing-new-horizons-nintendo-switch-2-edition-next-year/ | 
| 2025-10-30 | TSMCが1.4nmウェーハ向けに4つの工場を建設中、2028年後半に量産開始、1つの施設で160億ドルの収益が見込まれる | TSMC Reportedly Constructing Four Plants For 1.4nm Wafers, Mass Production Happening In H2 2028, A Single Facility Can Bring In $16 Billion Revenue | https://wccftech.com/tsmc-building-four-factories-for-1-4nm-production-each-unit-bringing-in-16-billion-revenue/ | 
| 2025-10-30 | サムスン電子2025年第3四半期決算:メモリチップ需要の急増で過去最高の収益 | Samsung Electronics Q3 2025 Earnings: Record Revenue On Roaring Memory Chip Demand | https://wccftech.com/samsung-electronics-q3-2025-earnings-record-revenue-on-roaring-memory-chip-demand/ | 
| 2025-10-30 | GeForce NOWがThe Outer Worlds 2とARC Raidersを追加、どちらもRTX 5080対応 | GeForce NOW Adds The Outer Worlds 2 and ARC Raiders, Both RTX 5080-Ready | https://wccftech.com/geforce-now-adds-the-outer-worlds-2-and-arc-raiders-both-rtx-5080-ready/ | 
| 2025-10-30 | AION 2、2026年にDLSS 4 Multi Frame Generationでグローバルにローンチ、NVIDIAが発表 | AION 2 to Launch Globally in 2026 with DLSS 4 Multi Frame Generation, Says NVIDIA | https://wccftech.com/aion-2-to-launch-globally-2026-with-dlss-4-multi-frame-generation/ | 
| 2025-10-30 | Colorful、新しいメモリの低レイテンシと高パフォーマンスモードにより、Battlefield 6で15%高いFPSを実現できると主張 | Colorful Claims Its New Memory Low Latency And High Performance Modes Can Deliver 15% Higher FPS In Battlefield 6 | https://wccftech.com/colorful-claims-its-new-memory-low-latency-and-high-performance-modes-can-deliver-15-higher-fps-in-battlefield-6/ | 
| 2025-10-30 | Xboxの収益が、ハードウェア販売の減少とゲームコンテンツおよびサービスの限定的な成長により、1億1300万ドル減少 | Xbox Revenues See $113 Million Decline Amid Hardware Sales Drop And Limited Gaming Content and Services Growth | https://wccftech.com/xbox-revenues-see-113-million-decline-amid-hardware-sales-drop-and-limited-gaming-content-and-services-growth/ | 
| 2025-10-30 | インテルCore Ultra X7 358H & Ultra X5 338H 「Panther Lake」リーク情報、Arrow Lake-H CPUと同様のマルチスレッド性能を示す | Alleged Intel Core Ultra X7 358H & Ultra X5 338H “Panther Lake” Leak Points To Similar Multi-Thread Performance As Arrow Lake-H CPUs | https://wccftech.com/intel-core-ultra-x7-358h-ultra-x5-338h-panther-lake-leak-similar-mt-performance-as-arrow-lake/ | 
| 2025-10-30 | Half-Life 3 HLXの最適化作業が継続中、トレーラーも準備中と噂 | Half-Life 3 HLX Optimization Work Continues, As A Trailer Is Supposedly Being Prepared | https://wccftech.com/half-life-3-hlx-optimization-trailer-prepared/ | 
| 2025-10-30 | インテルとBOEが協力し、1Hzリフレッシュレートとマルチ周波数ディスプレイを導入し、バッテリー寿命を延長 | Intel And BOE Collaborate To Introduce 1Hz Refresh Rate And Multi-Frequency Display For Extended Battery Life | https://wccftech.com/intel-and-boe-collaborate-to-introduce-1hz-refresh-rate-and-multi-frequency-display/ | 
| 2025-10-30 | Microsoft Azureの障害がXboxゲームのダウンロード、Minecraftなどに影響[更新] | Microsoft Azure Outage Is Affecting Xbox Game Downloads, Minecraft and More [UPDATE] | https://wccftech.com/microsoft-azure-outage-is-affecting-xbox-game-downloads-minecraft-and-more/ | 
| 2025-10-30 | Resident Evil Requiemの予約受付開始、アクセスしやすいPCシステム要件を公開 | Resident Evil Requiem Opens Pre-Orders, Reveals Accessible PC System Requirements | https://wccftech.com/resident-evil-requiem-opens-preorders-reveals-accessible-pc-specs/ | 
| 2025-10-30 | Snapdragon 8 Gen 5は、Snapdragon 8 Elite Gen 5と同じCPUクラスター、リソグラフィを共有するが、クロック速度は低い。噂ではSoCはSnapdragon 8 Eliteと同等 | Snapdragon 8 Gen 5 To Share Same CPU Cluster, Lithography As Snapdragon 8 Elite Gen 5 But With Lower Clock Speeds; Rumor Claims SoC Equal To Snapdragon 8 Elite | https://wccftech.com/snapdragon-8-gen-5-specifications-and-benchmarks-shared-by-tipster/ | 
| 2025-10-30 | AMD、Zen 6 Ryzen 「Medusa」CPUのopenSILサポートを2027年上半期に、EPYC 「Venice」を2026年に提供することを発表 | AMD Confirms openSIL Support For Zen 6 Ryzen “Medusa” CPUs In 1H 2027, EPYC “Venice” In 2026 | https://wccftech.com/amd-confirms-opensil-support-zen-6-ryzen-medusa-cpus-1h-2027-epyc-venice-2026/ | 
| 2025-10-30 | サムスン、次世代HBM4メモリの量産を2026年に準備:24Gb GDDR7と128GB以上のDDR5製品も計画中 | Samsung Preps For Mass Production On Next-Gen HBM4 Memory in 2026: 24Gb GDDR7, And 128GB+ DDR5 Products In The Plans Too | https://wccftech.com/samsung-mass-production-next-gen-hbm4-memory-2026-24gb-gddr7-128gb-ddr5/ | 
| 2025-10-30 | Apple、AirPods Proのクラック問題訴訟の範囲縮小で一部勝訴 | Apple Gets A Partial Win On The Narrowed Scope Of The AirPods Pro Crackling Lawsuit | https://wccftech.com/apple-gets-a-partial-win-on-the-narrowed-scope-of-the-airpods-pro-crackling-lawsuit/ | 
| 日経 Tech Foresight | |||
| 2025-10-31 | 米中対立で半導体不足 ネクスペリア問題「他の領域でも」 | https://www.nikkei.com/prime/tech-foresight/article/DGXZQOUC2949I0Z21C25A0000000 | |
| マイナビニュース テックプラス | |||
| 2025-10-30 | ルネサスの2025年12月期第3四半期売上高は前年同期比3.2%減の3342億円 | https://news.mynavi.jp/techplus/article/20251030-3605052/ | |
| 2025-10-30 | 京セラが日本航空電子工業と資本業務提携契約、NECから株式を取得 | https://news.mynavi.jp/techplus/article/20251030-3604834/ | |
| 2025-10-30 | SK hynixの2025年第3四半期決算は売上高・利益ともに過去最高を記録、価格上昇とAI需要がけん引 | https://news.mynavi.jp/techplus/article/20251030-3604696/ | |
| 2025-10-30 | 京大などが「胃酸充電半導体集積回路」を開発 – “デジタル錠剤”実現に前進 | https://news.mynavi.jp/techplus/article/20251030-3601870/ | |
| TrendForce | |||
| 2025-10-30 | 中国、技術主権を推進するため、初の国家レベル自動車チップテストプラットフォームを立ち上げ | China Launches First State-Level Auto Chip Testing Platform in Push for Tech Sovereignty | https://www.trendforce.com/news/2025/10/30/news-china-launches-first-state-level-auto-chip-testing-platform-in-push-for-tech-sovereignty/ | 
| 2025-10-30 | AIブームの中、ハイパースケーラーが設備投資を増加、リスクも存在:Microsoft、Meta & Alphabetに注目 | Hyperscalers Ramp Up Capex Amid AI Boom, Risks Lurk: Microsoft, Meta & Alphabet in Spotlight | https://www.trendforce.com/news/2025/10/30/news-hyperscalers-ramp-up-capex-amid-ai-boom-risks-lurk-microsoft-meta-alphabet-in-spotlight/ | 
| 2025-10-30 | ルトニック氏、米韓合意におけるチップ関税を排除へ、台湾レベルの関税水準予測を覆す | Lutnick Reportedly Rules Out Chip Tariffs in U.S.–Korea Deal, Reversing Taiwan-Level Rate Expectations | https://www.trendforce.com/news/2025/10/30/news-lutnick-reportedly-rules-out-chip-tariffs-in-u-s-korea-deal-reversing-taiwan-level-rate-expectations/ | 
| 2025-10-30 | サムスンの第3四半期利益、メモリとファウンドリで3年ぶりの高水準に;テスラAI5がテイラーで2nm製造へ | Samsung 3Q Profit Hits 3-Year High on Memory, Foundry; Tesla AI5 Reportedly Set for 2nm at Taylor | https://www.trendforce.com/news/2025/10/30/news-samsung-3q-profit-hits-3-year-high-on-memory-foundry-tesla-ai5-reportedly-set-for-2nm-production-at-taylor/ | 
| 2025-10-30 | GlobalFoundriesのCFOがドイツでの11億ユーロの拡張を前に退任 | GlobalFoundries CFO Departs Ahead of €1.1 Billion Expansion in Germany | https://www.trendforce.com/news/2025/10/30/news-globalfoundries-cfo-departs-ahead-of-e1-1-billion-expansion-in-germany/ | 
| Semiconductor Digest | |||
| 4 hours ago | onsemiが垂直GaN半導体を発表:AIと電化のブレークスルー | onsemi Unveils Vertical GaN Semiconductors: A Breakthrough for AI and Electrification | https://www.semiconductor-digest.com/onsemi-unveils-vertical-gan-semiconductors-a-breakthrough-for-ai-and-electrification/ | 
| 5 hours ago | GlobalFoundriesとSilicon Labsが提携を拡大 | GlobalFoundries and Silicon Labs Expand Partnership | https://www.semiconductor-digest.com/globalfoundries-and-silicon-labs-expand-partnership/ | 
| 5 hours ago | xMEMSが2,100万ドルのシリーズDを調達、革新的なpiezoMEMS技術の商業規模を加速 | xMEMS Raises $21M Series D to Accelerate Commercial Scale of Breakthrough piezoMEMS Tech | https://www.semiconductor-digest.com/xmems-raises-21m-series-d-to-accelerate-commercial-scale-of-breakthrough-piezomems-tech/ | 
| 日本経済新聞 | |||
| 2025-10-31 | Appleの7〜9月、8%増収 iPhone17堅調で株価は4%高 | https://www.nikkei.com/article/DGXZQOGN30E070Q5A031C2000000/ | |
| 2025-10-31 | 大和ハウス、住宅からデータセンターへ 2900億円で住友電設買収 | https://www.nikkei.com/article/DGXZQOUF30AY30Q5A031C2000000/ | |
| 2025-10-31 | 米アルテラ日本法人のローガン社長「インテルから独立し経営速く」 | https://www.nikkei.com/article/DGXZQOUC2184N0R21C25A0000000/ | |
| 2025-10-31 | スパコン「富岳」も熱が敵 サーバー冷却で故障防止、性能も向上 | https://www.nikkei.com/article/DGXZQOUC153ZD0V11C25A0000000/ | |
| 2025-10-31 | 東京商工リサーチ河原社長「東北の人口減少、建設業の倒産に影響」 | https://www.nikkei.com/article/DGXZQOCC243EH0U5A021C2000000/ | |
| 2025-10-31 | NYダウは一進一退 米中関係の改善期待も、テック下落 | https://www.nikkei.com/article/DGXZQOFL30D900Q5A031C2000000/ | |
| 2025-10-31 | 東京エレクトロンが決算を発表 10月31日ビジネス主な予定 | https://www.nikkei.com/article/DGXZQOUC28BFJ0Y5A021C2000000/ | |
| 2025-10-31 | 日経平均、年末に5万2000円 アセットマネジメントOneの浅岡氏 | https://www.nikkei.com/article/DGXZQOUB271JT0X21C25A0000000/ | |
| 2025-10-31 | ECB総裁、米中貿易合意で「景気リスク緩和」 3会合連続で金利維持 | https://www.nikkei.com/article/DGXZQOGR30BLX0Q5A031C2000000/ | |
| 2025-10-31 | 若田飛行士「地域企業に期待」 東北大発新興の輸送技術が宇宙基地に | https://www.nikkei.com/article/DGXZQOCC28CO80Y5A021C2000000/ | |
| ダイヤモンドオンライン | |||
| Oct 30 21:30 | 住宅ローンを「50年・変動金利型」で借りる人が背負う“3つのリスク”とは? | https://diamond.jp/articles/-/375976 | |
| Oct 30 20:55 | メモリーチップメーカー、AIブームの恩恵享受 | https://diamond.jp/articles/-/376062 | |
| Oct 30 20:20 | 三井化学がダイセル系に高機能樹脂の営業を委託へ…「静かな撤退」が示唆する、石化再編の第2フェーズとは | https://diamond.jp/articles/-/375996 | |
| Oct 30 20:15 | 【自動車業界アンケート350人の本音】「最大の脅威」はBYD!2番目の脅威は?中国EVに関税を課すべきか、との質問に示された“衝撃的な結果”とは | https://diamond.jp/articles/-/375845 | |
| Oct 29 20:45 | 米国で最も熱い投資先:レアアース企業 | https://diamond.jp/articles/-/375943 | |
| Oct 29 20:10 | ANAは日本貨物航空買収、JALはコードシェアで進める「貨物事業戦略」…韓国・香港との国際ハブ空港競争で日本が持つ“地の利”とは? | https://diamond.jp/articles/-/374030 | |
| Oct 29 20:05 | 米株式・国債「良いとこ取り相場」で懸念される“油断”、高市トレードにも波及リスク | https://diamond.jp/articles/-/375882 | |
| Oct 28 20:45 | オープンAIより地味なアンソロピック、事業モデルは有望か | https://diamond.jp/articles/-/375820 | |
| Oct 28 19:50 | 高市政権の物価高対策の王道は「高賃上げ継続」、投資拡大と労働移動促進が実現の鍵 | https://diamond.jp/articles/-/375791 | |
| Oct 28 19:45 | 独自動車部品大手ボッシュが日本で「新給与体系」を導入、ソフトウエア人材獲得の切り札で「内定辞退ほぼなし」達成《再配信》 | https://diamond.jp/articles/-/375204 | |
| TechPowerup | |||
| 2025-10-30T22:00:52+00:00 | GEEKOM IT13 (2025年版) レビュー | GEEKOM IT13 (2025 Edition) Review | https://www.techpowerup.com/review/geekom-it13-2025-edition/ | 
| 2025-10-30T21:12:29+00:00 | GTBOX T1、Bluetoothスピーカーに偽装したAMD搭載ミニPCとして発売 | GTBOX T1 Launches As AMD-Powered Mini PC Disguised as a Bluetooth Speaker | https://www.techpowerup.com/342451/gtbox-t1-launches-as-amd-powered-mini-pc-disguised-as-a-bluetooth-speaker | 
| 2025-10-30T19:40:28+00:00 | リークされたIntel Core Ultra X7 358HおよびUltra 5 338H Cinebench R23スコアが、懸念されるCPUパフォーマンスを明らかに | Leaked Intel Core Ultra X7 358H and Ultra 5 338H Cinebench R23 Scores Reveal Concerning CPU Performance | https://www.techpowerup.com/342443/leaked-intel-core-ultra-x7-358h-and-ultra-5-338h-cinebench-r23-scores-reveal-concerning-cpu-performance | 
| 2025-10-30T19:02:28+00:00 | AMD Radeon RX 6000およびRX 5000、発売日当日のゲーム最適化を見送り、依然としてメインドライバブランチの一部 | AMD Radeon RX 6000 and RX 5000 to Miss Day-One Game Optimization, Still Part of Main Driver Branch | https://www.techpowerup.com/342449/amd-radeon-rx-6000-and-rx-5000-to-miss-day-one-game-optimization-still-part-of-main-driver-branch | 
| 2025-10-30T18:26:06+00:00 | SK hynix、新しい2 GB B-Dieおよび4 GB M-Dieで7200 MT/s DDR5チップを準備 | SK hynix Prepares 7200 MT/s DDR5 Chips with New 2 GB B-Die and 4 GB M-Die | https://www.techpowerup.com/342446/sk-hynix-prepares-7200-mt-s-ddr5-chips-with-new-2-gb-b-die-and-4-gb-m-die | 
